| 2652971 | C242988 | Cara Spencer for Mayor | | | Thomas | Schmidt | 9 Benton place | | SAINT LOUIS | MO | 63104 | Schmidt restaurant group | Busboy | 10/1/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2652972 | C242988 | Cara Spencer for Mayor | | | Benjamin | Thomas | 4034 Nebraska Ave | | St. Louis | MO | 63118 | unigroup | master of ancient software | 10/2/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2652973 | C242988 | Cara Spencer for Mayor | | | elkin | kistner | 101 so. hanley | | clayton | MO | 63105 | Not Employed | Not Employed | 10/2/2024 12:00:00 AM | 150.0000 | Monetary | January Quarterly Report |
| 2652974 | C242988 | Cara Spencer for Mayor | | | Julia | Mayer | 4009 Botanical Ave | | St. Louis | MO | 63110 | EGPAF | Manager | 10/2/2024 12:00:00 AM | 200.0000 | Monetary | January Quarterly Report |
| 2652975 | C242988 | Cara Spencer for Mayor | | | Thomas | Webb | 1172 Ascot Lane | | Kirkwood | MO | 63122 | Not Employed | Not Employed | 10/2/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2652976 | C242988 | Cara Spencer for Mayor | | | sam | meller | 3659 tholozan | | st. louis | MO | 63116 | none | self | 10/3/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2652977 | C242988 | Cara Spencer for Mayor | | | Gregory | Christian | 2026 Wyoming St. | | Saint Louis | MO | 63118-1716 | City of Saint Louis | Deputy Sheriff | 10/4/2024 12:00:00 AM | 500.0000 | Monetary | January Quarterly Report |
| 2652978 | C242988 | Cara Spencer for Mayor | | | Lisa | Fordyce | 441 north Hanley road | | St. Louis | MO | 63130 | Not Employed | Not Employed | 10/5/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2652979 | C242988 | Cara Spencer for Mayor | | | Nathaniel | Dell | 3865 Boulevard Heights Ct | | St. Louis | MO | 63116 | Washington university | Assistant Professor | 10/6/2024 12:00:00 AM | 20.0000 | Monetary | January Quarterly Report |
| 2652980 | C242988 | Cara Spencer for Mayor | | | Patrick | Brannon | 2362 Fairway | | High Ridge | MO | 63049 | Patrick Brannon | Sales | 10/6/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2652981 | C242988 | Cara Spencer for Mayor | | | Stacey | LIEKWEG | 42 Portland Pl | | St. Louis | MO | 63108 | Caeli Vascular Inc. | Medical Device Executive - COO | 10/6/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2652982 | C242988 | Cara Spencer for Mayor | | | Robert | Lewis | 6212 Bowman Ave. | | St. Louis | MO | 63139 | Saint Louis University | Professor of Urban Planning | 10/7/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2652983 | C242988 | Cara Spencer for Mayor | | | Tina | Fromme | 314 North Broadway 1803 | | St. Louis | MO | 63102 | TIAA Trust N.A. | Sr Trust Administrator | 10/7/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2652984 | C242988 | Cara Spencer for Mayor | | | John | Kujawski | 8 Westmoreland Place | | St. Louis | MO | 63108 | John P Kujawski | Attorney | 10/7/2024 12:00:00 AM | 2500.0000 | Monetary | January Quarterly Report |
| 2652985 | C242988 | Cara Spencer for Mayor | | | Judy | Kujawski | 8 Westmoreland Place | | St. Louis | MO | 63108 | Not Employed | Not Employed | 10/7/2024 12:00:00 AM | 2500.0000 | Monetary | January Quarterly Report |
| 2652986 | C242988 | Cara Spencer for Mayor | | | Jeff | Saeger | 7732 Lile Ave | | St. Louis | MO | 63117 | S & P Holdings LLC | Property Management | 10/7/2024 12:00:00 AM | 500.0000 | Monetary | January Quarterly Report |
| 2652987 | C242988 | Cara Spencer for Mayor | | | Frank | Hamsher | 232 N. Kingshighway Blvd. | | St. Louis | MO | 63108 | Skyline Public Strategies | Consultant | 10/7/2024 12:00:00 AM | 150.0000 | Monetary | January Quarterly Report |
| 2652988 | C242988 | Cara Spencer for Mayor | | | James R | Jackson | 33 Portland Pl | | Saint Louis | MO | 63108 | Jackson Advocates LLC | Attorney | 10/7/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2652989 | C242988 | Cara Spencer for Mayor | | | John | Bradley | 514 Wetherby Terrace Drive | | Ballwin | MO | 63021 | Hightower St. Louis | Advisor | 10/7/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2652990 | C242988 | Cara Spencer for Mayor | | | Byron | Clemens | 5128 Chouteaus Bluff Drive | | SAINT LOUIS | MO | 63111-2010 | AFT St. Louis | Organizer | 10/8/2024 12:00:00 AM | 5.0000 | Monetary | January Quarterly Report |
| 2652991 | C242988 | Cara Spencer for Mayor | | | Ronald | Strawbridge | 2317 Minnesota Avenue | | St. Louis | MO | 63104 | Extreme Networks | Sr Manager | 10/8/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2652992 | C242988 | Cara Spencer for Mayor | | | Curtis | Schroeder | PO Box 2489 | | Oak Bluffs | MA | 2557 | Vertical Realty Advisors LLC | Member | 10/9/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2652993 | C242988 | Cara Spencer for Mayor | | | Ronna | Pohlman | 6380 Alamo Ave | | Saint Louis | MO | 63105-3104 | Dielmann Sothebys | REal Estate | 10/9/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2652994 | C242988 | Cara Spencer for Mayor | | | Beth | Rauhut | 5251 Winona Avenue | | No City Provided | MO | 63109 | Garcia Propertied | Hr/admin | 10/9/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2652995 | C242988 | Cara Spencer for Mayor | | | Suzanne | Kelly | 5242 Oleatha | | Saint Louis | MO | 63139 | Not Employed | Not Employed | 10/9/2024 12:00:00 AM | 15.0000 | Monetary | January Quarterly Report |
| 2652996 | C242988 | Cara Spencer for Mayor | | | John | Rogier | 6436 Pernod Ave | | Saint Louis | MO | 63139 | Not Employed | Not Employed | 10/9/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2652997 | C242988 | Cara Spencer for Mayor | | | Jennifer | Johnson | 1943 President Street | | St. Louis | MO | 63118 | Not Employed | Not Employed | 10/9/2024 12:00:00 AM | 20.0000 | Monetary | January Quarterly Report |
| 2652998 | C242988 | Cara Spencer for Mayor | | | Debra | Armistead | 6218 Marquette | | St. Louis | MO | 63139 | Not Employed | Not Employed | 10/9/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2652999 | C242988 | Cara Spencer for Mayor | | | Ian | Trivers | 3632 Cleveland Ave | | Saint Louis | MO | 63110 | Washington University | Senior Lecturer | 10/9/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653000 | C242988 | Cara Spencer for Mayor | | | Debra | Armistead | 6218 Marquette | | St. Louis | MO | 63139 | Not Employed | Not Employed | 10/10/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653001 | C242988 | Cara Spencer for Mayor | | | Charlie | Nea | 6951 Marquette Ave | | Saint Louis | MO | 63139 | St. Louis city | Firefighter | 10/11/2024 12:00:00 AM | 10.0000 | Monetary | January Quarterly Report |
| 2653002 | C242988 | Cara Spencer for Mayor | | | Jason | Noble | 3336 Nebraska Ave | | Saint Louis | MO | 63118 | Air Force | Military | 10/11/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653003 | C242988 | Cara Spencer for Mayor | | | steve | spence | 2934 milton blvd | | st louis | MO | 63104 | federal international | manager | 10/12/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653004 | C242988 | Cara Spencer for Mayor | | | Michael | Haas | 4752 south Broadway | | st Louis | MO | 63111 | Not Employed | Not Employed | 10/12/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653005 | C242988 | Cara Spencer for Mayor | | | Ben | Uchitelle | 41 Crestwood Dr | | Clayton | MO | 63105 | self | attorney | 10/14/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653006 | C242988 | Cara Spencer for Mayor | | | Joe | Jacobson | 5083 Washington Place | | Saint Louis | MO | 63108 | Jacobson Press P.C. | Lawyer | 10/14/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653007 | C242988 | Cara Spencer for Mayor | | | Dan | Brassil | 3910 Connecticut St | | St. Louis | MO | 63116 | Self | Real Estate Broker | 10/14/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653008 | C242988 | Cara Spencer for Mayor | | | Stan | Carroll | 10576 Gregory Ct. | | Sappington | MO | 63128 | Not Employed | Not Employed | 10/14/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653009 | C242988 | Cara Spencer for Mayor | | | Thomas | Wethington | 4222 Laclede Avenue | | St. Louis | MO | 63108 | Self | REALTOR | 10/14/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653010 | C242988 | Cara Spencer for Mayor | | | Paul | Dribin | 444 park road | | Saint Louis | MO | 63119 | Not Employed | Not Employed | 10/14/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653011 | C242988 | Cara Spencer for Mayor | | | Lisa | VanAmburg | 8330 118th St Apt 6R | | Kew Gardens | NY | 11415 | Not Employed | Not Employed | 10/14/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653012 | C242988 | Cara Spencer for Mayor | | | patricia | sherman | 4537 Pershing Place | | st. louis | MO | 63108 | none | retired | 10/14/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653013 | C242988 | Cara Spencer for Mayor | | | Bridget | Healy | 7304 Chamberlain Ave. | | University City | MO | 63130 | CCo | Editor | 10/15/2024 12:00:00 AM | 15.0000 | Monetary | January Quarterly Report |
| 2653014 | C242988 | Cara Spencer for Mayor | | | Nancy | Newman Rice | 4545 MARYLAND AVE | | Saint Louis | MO | 63108-1910 | self | artist | 10/15/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653015 | C242988 | Cara Spencer for Mayor | | | LINDA | CROSS | 6060 McPherson Ave | | St. Louis | MO | 63112 | Sage Management | Director of Blockchain | 10/15/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653016 | C242988 | Cara Spencer for Mayor | | | Kathleen | Kelly | 4252 Westminster Pl | | Saint Louis | MO | 63108 | Not Employed | Not Employed | 10/15/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653017 | C242988 | Cara Spencer for Mayor | | | Cary | Mogerman | 12641 Royal Manor Drive | | Creve Coeur | MO | 63141 | Carmody MacDonald PC | attorney | 10/15/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653018 | C242988 | Cara Spencer for Mayor | | | Barbara | Absher | 2011 Virginia Avenue | | Saint Louis | MO | 63104 | Emerson Electric | Marketing | 10/15/2024 12:00:00 AM | 200.0000 | Monetary | January Quarterly Report |
| 2653019 | C242988 | Cara Spencer for Mayor | | | Kimberly | Clemens | 3731 S Broadway | | St Louis | MO | 63118 | cardinal glennon | echo tech | 10/16/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653020 | C242988 | Cara Spencer for Mayor | | | Diann | Cage | 302 N Newstead Ave | | Saint Louis | MO | 63108 | Diann Cage | Designer | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653021 | C242988 | Cara Spencer for Mayor | | | james | nelson | 6130 Tennessee Ave. | | St. Louis | MO | 63111 | Not Employed | Not Employed | 10/16/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653022 | C242988 | Cara Spencer for Mayor | | | Ramona | Milford | 5925 nagel ave 1E | | saint louis | MO | 63109 | st louis city comptroller | auditor | 10/16/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653023 | C242988 | Cara Spencer for Mayor | | | Suzanne | Hill | 910 WESTRIDGE DR | | WASHINGTON | MO | 63090 | Not Employed | Not Employed | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653024 | C242988 | Cara Spencer for Mayor | | | Daviid | Butsch | 7777 Bonhomme Ave. Suite 1300 | | St. Louis | MO | 63105 | self | Attorney | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653025 | C242988 | Cara Spencer for Mayor | | | Ross | Woolsey | 27 Dromara Rd | | Saint Louis | MO | 63124 | Not Employed | Not Employed | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653026 | C242988 | Cara Spencer for Mayor | | | Don | Ballesteros | 5308 Lansdowne | | St. Louis | MO | 63109 | Not Employed | Not Employed | 10/16/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653027 | C242988 | Cara Spencer for Mayor | | | Leonard | Vines | 50 Brighton Way | | St. Louis | MO | 63105 | UBGreensfelder | Attorney | 10/16/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653028 | C242988 | Cara Spencer for Mayor | | | Raymond | Slavin | 4910 West Pine Blvd apt 701 | | St. | MO | 63108 | SLU | physician | 10/16/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653029 | C242988 | Cara Spencer for Mayor | | | Ryan | Reed | 907 N. 50th Avenue | | Omaha | NE | 68132 | Heritage Consulting Group | Project Manager | 10/16/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653030 | C242988 | Cara Spencer for Mayor | | | Robert | Gartner | 13127 Tesson Hollow Drive | | St Louis | MO | 63128 | Not Employed | Not Employed | 10/16/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653031 | C242988 | Cara Spencer for Mayor | | | C.s. | Miller | 801 S CIRCLE DR APT 106 | | Colorado Springs | CO | 80910 | Not Employed | Not Employed | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653032 | C242988 | Cara Spencer for Mayor | | | Benjamin | Teymouri | 2021A Maury Avenue | | Saint Louis | MO | 63110 | American Water | Engineer | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653033 | C242988 | Cara Spencer for Mayor | | | Tanner | Tucker | 1501 LOCUST ST APT 305 | | SAINT LOUIS | MO | 63103 | HMH Education Company | Account Manager | 10/16/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653034 | C242988 | Cara Spencer for Mayor | | | Chris | Hannis | 9141 Fox Bridge | | Saint Louis | MO | 63127 | FFBC | Banking | 10/17/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653035 | C242988 | Cara Spencer for Mayor | | | Jean | Emling | 6008 Guilford | | Saint Louis | MO | 63109 | Citibank | Mortgage Banker | 10/18/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653036 | C242988 | Cara Spencer for Mayor | | | Lauralyn | Parmelee | 314 N Broadway #1005 | | St. Louis | MO | 63102 | JazzSTL | Floor Manager | 10/18/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653037 | C242988 | Cara Spencer for Mayor | | | Benjamin | West | 937 Morrison Ave | | St. Louis | MO | 63104 | Intramotev Inc | Software Engineer | 10/20/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653038 | C242988 | Cara Spencer for Mayor | | | Alfonso | Cervantes | 1100 BISCAYNE BLVD 4901 | | Miami | FL | 33132 | Trilogy Capital Group LLC | Chairman | 10/21/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2653039 | C242988 | Cara Spencer for Mayor | | | Jack | Arnold | 5833 Delor Street | | Saint Louis | MO | 63109 | Nestle Purina | Legal Counsel | 10/21/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653040 | C242988 | Cara Spencer for Mayor | | | William | Donius | 8 Kingsbury Pl | | St. Louis | MO | 63112 | Not Employed | Not Employed | 10/22/2024 12:00:00 AM | 500.0000 | Monetary | January Quarterly Report |
| 2653041 | C242988 | Cara Spencer for Mayor | | | george | johnson | 6464 Amherst Ave | | University City | MO | 63130 | Not Employed | Not Employed | 10/23/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653042 | C242988 | Cara Spencer for Mayor | | | Samuel | Coffey | 3641 Wedde Rd | | Barnhart | MO | 63012 | Self | General Contractor | 10/23/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653043 | C242988 | Cara Spencer for Mayor | | | george | johnson | 6464 Amherst Ave | | University City | MO | 63130 | Not Employed | Not Employed | 10/23/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653044 | C242988 | Cara Spencer for Mayor | | | Amy | Scherer | 4579 Laclede Ave #127 | | St. Louis | MO | 63108 | Keeley Construction | Architect | 10/23/2024 12:00:00 AM | 200.0000 | Monetary | January Quarterly Report |
| 2653045 | C242988 | Cara Spencer for Mayor | | | Matthew | Hayes | 825 Usener Street Apt 1012 | | Houston | TX | 77009 | Rice University | Professor | 10/24/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653046 | C242988 | Cara Spencer for Mayor | | | Michael | Quinlan | 24 Ladue Manor | | Saint Louis | MO | 63124 | Not employed | Not employed | 10/25/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653047 | C242988 | Cara Spencer for Mayor | | | George | Boulware | 1110 Dolman St | | St. Louis | MO | 63104 | Hydrinity | Sales Leadership | 10/25/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653048 | C242988 | Cara Spencer for Mayor | | | Samuel | Fordyce | 2701 Shackelford Road | | Florissant | MO | 63031 | Not Employed | Not Employed | 10/25/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2653049 | C242988 | Cara Spencer for Mayor | | | Jennifer | Luchte | 2923 Lemp Avenue | | St Louis | MO | 63118 | GFS | Director | 10/27/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653050 | C242988 | Cara Spencer for Mayor | | | Michael | Bedient | 2217 Indiana Ave | | St. Louis | MO | 63104 | U.S. Air Force | Military | 10/27/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653051 | C242988 | Cara Spencer for Mayor | | | Mary | Walsh | 1908 Lasalle St. | | St. Louis | MO | 63104 | Self | Art advisor | 10/28/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653052 | C242988 | Cara Spencer for Mayor | | | Keith | Deisner | 1234 Ruth Drive | | St. Louis | MO | 63122 | Stuffmart | Stuff | 10/28/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653053 | C242988 | Cara Spencer for Mayor | | | Anthony | Becker | 601 N Forest Ave | | Webster Groves | MO | 63119 | Custom Insurance Services | Insurance Broker | 10/29/2024 12:00:00 AM | 6.0000 | Monetary | January Quarterly Report |
| 2653054 | C242988 | Cara Spencer for Mayor | | | Steven | Kymes | 609-A Brainerd Ave | | Libertyville | IL | 60048 | Lundbeck | Researcher | 10/29/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653055 | C242988 | Cara Spencer for Mayor | | | Steve | Doss | 6217 Rhodes | | St Louis | MO | 63109 | Not Employed | Not Employed | 10/29/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653056 | C242988 | Cara Spencer for Mayor | | | Amos | Harris | 906 Olive Street | | St. Louis | MO | 63101 | Brady Capital | Real Estate | 10/30/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2653057 | C242988 | Cara Spencer for Mayor | | | Michael | Haas | 4752 south Broadway | | st Louis | MO | 63111 | Not Employed | Not Employed | 11/3/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653058 | C242988 | Cara Spencer for Mayor | | | Nathaniel | Dell | 3865 Boulevard Heights Ct | | St. Louis | MO | 63116 | Washington university | Assistant Professor | 11/6/2024 12:00:00 AM | 20.0000 | Monetary | January Quarterly Report |
| 2653059 | C242988 | Cara Spencer for Mayor | | | Robert | Lewis | 6212 Bowman Ave. | | St. Louis | MO | 63139 | Saint Louis University | Professor of Urban Planning | 11/7/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653060 | C242988 | Cara Spencer for Mayor | | | Byron | Clemens | 5128 Chouteaus Bluff Drive | | SAINT LOUIS | MO | 63111-2010 | AFT St. Louis | Organizer | 11/8/2024 12:00:00 AM | 5.0000 | Monetary | January Quarterly Report |
| 2653061 | C242988 | Cara Spencer for Mayor | | | Ronald | Strawbridge | 2317 Minnesota Avenue | | St. Louis | MO | 63104 | Extreme Networks | Sr Manager | 11/8/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653062 | C242988 | Cara Spencer for Mayor | | | steve | spence | 2934 milton blvd | | st louis | MO | 63104 | federal international | manager | 11/12/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653063 | C242988 | Cara Spencer for Mayor | | | James | Stewart | 1200 Selkirk Lane | | St. Louis | MO | 63125 | James Stewart Properties | Owner | 11/12/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653064 | C242988 | Cara Spencer for Mayor | | | Ripley | Rasmus FAIA | 1 Aberdeen Pl | | St. Louis | MO | 63105-2302 | HOK | Architect | 11/12/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653065 | C242988 | Cara Spencer for Mayor | | | Todd | Goodrich | 2208 Menard #B | | St. Louis | MO | 63104 | Not Employed | Not Employed | 11/12/2024 12:00:00 AM | 20.0000 | Monetary | January Quarterly Report |
| 2653066 | C242988 | Cara Spencer for Mayor | | | Benjamin | Cahill | 808 Mason Wood Dr | | St. Louis | MO | 63141 | Pace Properties | Real Estate | 11/13/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653067 | C242988 | Cara Spencer for Mayor | | | David | Peacock | 42 Ballas Court | | St Louis | MO | 63131 | Advantage Solutions | CEO | 11/16/2024 12:00:00 AM | 2600.0000 | Monetary | January Quarterly Report |
| 2653068 | C242988 | Cara Spencer for Mayor | | | Jean | Emling | 6008 Guilford | | Saint Louis | MO | 63109 | Citibank | Mortgage Banker | 11/18/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653069 | C242988 | Cara Spencer for Mayor | | | Rich | Ledbetter | 257 Woodbourne Drive | | St. Louis | MO | 63105 | RoundTable Leaders | Consultant | 11/20/2024 12:00:00 AM | 2600.0000 | Monetary | January Quarterly Report |
| 2653070 | C242988 | Cara Spencer for Mayor | | | Joseph | Morgan | 6232 WESTWAY PL | | Saint Louis | MO | 63109 | Not Employed | Not Employed | 11/20/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653071 | C242988 | Cara Spencer for Mayor | | | Dan | Ball | 39 Woodcrest | | St. Louis | MO | 63124 | Bryan Cave | Lawyer | 11/20/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653072 | C242988 | Cara Spencer for Mayor | | | John | Baragiola | 2631 Metro Blvd | | Maryland Heights | MO | 63043 | Falcon Technologies Inc | Business owner | 11/20/2024 12:00:00 AM | 50.0000 | Monetary | January Quarterly Report |
| 2653073 | C242988 | Cara Spencer for Mayor | | | Pamela | Coffin | 2904 Accomac Street | | St. Louis | MO | 63104 | Not Employed | Not Employed | 11/20/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653074 | C242988 | Cara Spencer for Mayor | | | Kenneth | Schmitt | 8714 Gravois Road | | St. Louis | MO | 63123 | US Legal Solutions LLC | Attorney | 11/20/2024 12:00:00 AM | 400.0000 | Monetary | January Quarterly Report |
| 2653075 | C242988 | Cara Spencer for Mayor | | | Emily | Pulitzer | 4903 Pershing Place | | St. Louis | MO | 63108 | Not Employed | Not Employed | 11/20/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2653076 | C242988 | Cara Spencer for Mayor | | | Brad | Gross | 146 President Street | | St. Louis | MO | 63118-4110 | Gross Mechanical | Business Owner | 11/20/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653077 | C242988 | Cara Spencer for Mayor | | | Thomas | Schlafly | 8 Portland Place | | St. Louis | MO | 63108 | Schlafly Brewing Company | Chairman | 11/21/2024 12:00:00 AM | 1000.0000 | Monetary | January Quarterly Report |
| 2653078 | C242988 | Cara Spencer for Mayor | | | Isaiah | Pasek-Santiago | 3967 Fillmore St Apt 2 | | St. Louis | MO | 63116 | city of stl | gov | 11/21/2024 12:00:00 AM | 120.0000 | Monetary | January Quarterly Report |
| 2653079 | C242988 | Cara Spencer for Mayor | | | Mark | Schulte | P.O. Box 110 | | Dutzow | MO | 63342 | Self | Lawyer | 11/21/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653080 | C242988 | Cara Spencer for Mayor | | | Kameron | Murphy | 3324 Wisconsin Avenue | | Saint Louis | MO | 63118 | Omega Partners III LLC | attorney | 11/21/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653081 | C242988 | Cara Spencer for Mayor | | | Bill | Wiley | 6715 Plainview | | St Louis | MO | 63109 | Self | Transportation Engineer | 11/22/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653082 | C242988 | Cara Spencer for Mayor | | | JENNIFER | PRUEHSNER | 2323 Locust Apt 205 | | st. louis | MO | 63103 | Not Employed | Not Employed | 11/22/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653083 | C242988 | Cara Spencer for Mayor | | | george | johnson | 6464 Amherst Ave | | University City | MO | 63130 | Not Employed | Not Employed | 11/23/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653084 | C242988 | Cara Spencer for Mayor | | | george | johnson | 6464 Amherst Ave | | University City | MO | 63130 | Not Employed | Not Employed | 11/23/2024 12:00:00 AM | 25.0000 | Monetary | January Quarterly Report |
| 2653085 | C242988 | Cara Spencer for Mayor | | | Samuel | Coffey | 3641 Wedde Rd | | Barnhart | MO | 63012 | Self | General Contractor | 11/23/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653086 | C242988 | Cara Spencer for Mayor | | | David | Grelle | 3468 Longfellow Blvd. | | Saint Louis | MO | 63104 | Me | Musician | 11/23/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653087 | C242988 | Cara Spencer for Mayor | | | Matthew | Hayes | 825 Usener Street Apt 1012 | | Houston | TX | 77009 | Rice University | Professor | 11/24/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653088 | C242988 | Cara Spencer for Mayor | | | Jeffrey | Bargielski | 4128 Oleatha Ave | | Saint Louis | MO | 63116 | Francis Howell School District | Librarian | 11/24/2024 12:00:00 AM | 100.0000 | Monetary | January Quarterly Report |
| 2653089 | C242988 | Cara Spencer for Mayor | | | Chris | Cyr | 4045 OLEATHA AVE | | St. Louis | MO | 63116 | Chris Cyr | Consultant | 11/25/2024 12:00:00 AM | 250.0000 | Monetary | January Quarterly Report |
| 2653090 | C242988 | Cara Spencer for Mayor | | | Byron | Clemens | 5128 Chouteaus Bluff Drive | | SAINT LOUIS | MO | 63111-2010 | AFT St. Louis AFLCIO | Organizer | 11/25/2024 12:00:00 AM | 20.0000 | Monetary | January Quarterly Report |
