Home › Committee
Progress PAC
MEC ID C222205
Received
$459,662.31
Spent (vendors)
$430,820.87
Given to others
$19,850.00
Direct expenditures
$60,459.71
Totals use the latest amendment of each report, exclude exact-duplicate filings, and count a gift once even when it is disclosed on more than one report.
Top donors
| Donor | Gifts | Total |
|---|---|---|
| LIUNA LOCAL 110 | 6 | $50,000.00 |
| L.I.U.N.A. Local 110 PAC Fund | 1 | $40,000.00 |
| ADVANCED ENVIRONMENTAL SERVICES INC | 3 | $35,000.00 |
| DAVID BOGER | 2 | $28,357.31 |
| NEXUS PAC | 6 | $19,500.00 |
| Missouri and Kansas Laborers PAC | 1 | $15,000.00 |
| SHEET METAL WORKERS LOCAL NO 36 | 2 | $15,000.00 |
| ANTHONY THOMPSON | 3 | $12,500.00 |
| Michael Kennedy | 2 | $10,000.00 |
| ENTERPRISE MOBILITY PAC | 2 | $10,000.00 |
| UNITE HERE TIP MO STATE & LOCAL FUND | 2 | $10,000.00 |
| UAW PAC | 1 | $10,000.00 |
| LABORERS INTL UNION LOCAL 42 | 1 | $10,000.00 |
| H&A RESTORATION & DEVELOPMENT LLC | 2 | $10,000.00 |
| SEIU HEALTHCARE MISSOURI PAC | 3 | $9,000.00 |
| CURADOR HOLDINGS | 3 | $6,750.00 |
| WILLIAM SMITH | 3 | $6,250.00 |
| MCCORMACK BARON SALAZAR INC | 2 | $6,000.00 |
| MOCANNTRADE PAC | 2 | $5,400.00 |
| SCOTT INTAGLIATA | 3 | $5,300.00 |
| MISSOURI/KANSAS SEIU STATE COUNCIL PAC | 2 | $5,200.00 |
| Mukemmel Sarimsakci | 1 | $5,025.00 |
| Mayokun Aiyelokun | 1 | $5,000.00 |
| LABORERS INTL UNION LOCAL NO. 42 | 1 | $5,000.00 |
| Bob Fox | 2 | $5,000.00 |
Direct expenditures by candidate
Independent spending this committee disclosed for or against candidates.
| Candidate | Office | For / against | Lines | Total |
|---|---|---|---|---|
| Bret Narayan | Alderman- St Louis City | support | 2 | $20,337.89 |
| Rasheen Aldridge | Alderman- St Louis City | support | 2 | $20,337.89 |
| ALISHA SONNIER | Alderman- St Louis City | support | 2 | $13,798.23 |
| Sharon Tyus | Alderman- St Louis | oppose | 1 | $3,305.40 |
| Anne Schweitzer | Alderman- St Louis | support | 1 | $1,653.70 |
| Pam Boyd | Alderman- St Louis | oppose | 1 | $826.35 |
| SHANE COHN | ALDERMAN | support | 1 | $200.25 |
Top vendors
| Payee | Payments | Total |
|---|---|---|
| AMENDMENT 2 CONSULTANTS | 22 | $254,891.83 |
| OUR REVOLUTION | 8 | $56,310.33 |
| ANGELA BINGAMAN | 16 | $36,005.00 |
| Advertisers Printing | 2 | $28,441.46 |
| Big Rush Marketing LLC | 1 | $24,000.00 |
| IGNITE STRATEGIC CONSULTING | 4 | $15,000.00 |
| VANESSA CARROLL | 7 | $6,176.76 |
| LASHLY & BAER | 2 | $2,747.50 |
| Lashley & Baer | 1 | $2,660.00 |
| ACTBLUE | 13 | $2,483.84 |
| BIG RUSH MARKETING | 2 | $1,000.00 |
| ENTERPRISE BANK | 13 | $528.65 |
| Lashly & Baer, P.C. | 1 | $525.00 |
| Missouri Ethics Commission | 1 | $50.50 |