MEC Moneyby veiledprofits.com
Home › Duplicate audit

Duplicate audit

Guards against the same money being counted twice. Exact-copy filings and gifts repeated across reports are removed from totals automatically; only same-period collisions still need a human eye before totals are cited.

Same-period collisions (0)

More than one active filing for the same committee + period + report type — not linked as amendments and not exact copies, so both are counted. Open each and decide if one should be marked an amendment of the other.

None — every reporting slot has a single active filing.

Gifts counted once across reports (200)

The same donor, amount, and date appear in more than one active filing for a committee — e.g. a gift disclosed on both a 48-hour report and the quarterly. Counted once in all totals automatically; listed here for transparency so nothing is hidden.

DonorCommitteeAmountDateIn filingsInspect
Jerald Kent 21st Century St. Louis PAC $20,000.00 Aug 12, 2024 2 #25 #146
Lodging Hospitality Management 21st Century St. Louis PAC $20,000.00 Oct 7, 2024 2 #26 #147
Ameren Services Company 21st Century St. Louis PAC $10,000.00 Oct 10, 2024 2 #26 #148
Jerald Kent 21st Century St. Louis PAC $10,000.00 Feb 8, 2023 2 #8 #16
Jerald Kent 21st Century St. Louis PAC $10,000.00 Mar 20, 2023 2 #16 #17
John Tracy 21st Century St. Louis PAC $10,000.00 Aug 14, 2024 2 #25 #145
John Tracy 21st Century St. Louis PAC $10,000.00 Dec 2, 2024 2 #26 #150
Post Holdings Inc. 21st Century St. Louis PAC $10,000.00 Mar 16, 2023 2 #16 #17
Thompson Coburn LLP 21st Century St. Louis PAC $10,000.00 Mar 27, 2023 2 #16 #18
Thompson Coburn LLP 21st Century St. Louis PAC $10,000.00 Aug 13, 2024 2 #25 #144
Paric Corporation Nexus PAC $10,000.00 Nov 4, 2019 2 #57 #58
900 N. Tucker LLC 21st Century St. Louis PAC $5,000.00 Feb 24, 2023 2 #16 #17
900 N. Tucker LLC 21st Century St. Louis PAC $5,000.00 Mar 21, 2023 2 #16 #17
Bryan Cave Missouri PAC 21st Century St. Louis PAC $5,000.00 Mar 14, 2023 2 #16 #17
David Peacock 21st Century St. Louis PAC $5,000.00 Feb 3, 2025 2 #27 #29
Jerome Schlichter 21st Century St. Louis PAC $5,000.00 Feb 9, 2023 2 #8 #16
Lodging Hospitality Management 21st Century St. Louis PAC $5,000.00 Feb 6, 2023 2 #8 #16
Robert Hermann Jr. 21st Century St. Louis PAC $5,000.00 Feb 2, 2023 2 #8 #16
Spire Political Action Committee 21st Century St. Louis PAC $5,000.00 Mar 27, 2023 2 #16 #18
Thompson Coburn 21st Century St. Louis PAC $5,000.00 Feb 1, 2023 2 #8 #16
Lodging Hospitality Management 21st Century St. Louis PAC $4,000.00 Mar 29, 2023 2 #16 #19
Susan Schlichter 21st Century St. Louis PAC $4,000.00 Mar 29, 2023 2 #16 #19
Edward L. Dowd Jr. Living Trust 21st Century St. Louis PAC $3,000.00 Mar 20, 2023 2 #16 #17
21st Century St Louis PAC Friends Of Tom Oldenburg $2,600.00 Mar 10, 2023 2 #1019 #1020
Enterprise Holdings Inc. Politial Action Committee Friends Of Tom Oldenburg $2,600.00 Mar 15, 2023 2 #1019 #1020
LIUNA Local 110 Friends Of Tom Oldenburg $2,600.00 Mar 15, 2023 2 #1019 #1020
Mid America Carpenters Regional Council Missouri-Kansas Area PAC Friends Of Tom Oldenburg $2,600.00 Mar 15, 2023 2 #1019 #1020
Commerce Bancshares Inc. PAC 21st Century St. Louis PAC $2,500.00 Mar 24, 2023 2 #16 #18
McCormack Baron Salazar, Inc. Nexus PAC $2,500.00 Oct 15, 2019 2 #57 #58
Beau Reinberg Friends Of Tom Oldenburg $1,600.00 Mar 8, 2023 2 #1019 #1020
John McElwain Committee to Elect Michael Browning $1,000.00 Nov 10, 2023 2 #155 #624
William Siedhoff Committee to Elect Michael Browning $1,000.00 Oct 30, 2023 2 #155 #624
Joseph Bartholomew Committee to Elect Michael Browning $750.00 Nov 14, 2023 2 #155 #624
Jack Coatar Friends Of Tom Oldenburg $500.00 Feb 23, 2023 2 #1019 #1020
Preston Amos Friends Of Tom Oldenburg $500.00 Mar 6, 2023 2 #1019 #1020
St Louis Association of Realtors Friends Of Tom Oldenburg $500.00 Mar 15, 2023 2 #1019 #1020
Tim Kaufmann Friends Of Tom Oldenburg $500.00 Mar 6, 2023 2 #1019 #1020
AGC of MO PAC Committee to Elect Michael Browning $500.00 Jul 18, 2024 2 #151 #626
Anna Forder Committee to Elect Michael Browning $500.00 Oct 5, 2023 2 #155 #624
Ann Asper Wilson Committee to Elect Michael Browning $500.00 May 9, 2024 2 #158 #625
Austin Barzantny Committee to Elect Michael Browning $500.00 Aug 9, 2023 2 #154 #632
Donald Bellon Committee to Elect Michael Browning $500.00 Apr 3, 2024 2 #158 #625
Jay Shields Committee to Elect Michael Browning $500.00 Nov 16, 2023 2 #155 #624
Jeff McGee Committee to Elect Michael Browning $500.00 Aug 5, 2023 2 #154 #632
Jerome Schlichter Committee to Elect Michael Browning $500.00 Aug 16, 2023 2 #154 #632
Plumbers & Pipefitters Local 562 Political Education Fund Committee to Elect Michael Browning $500.00 Aug 23, 2023 2 #154 #632
Richard Fister Committee to Elect Michael Browning $500.00 Oct 17, 2023 2 #155 #624
Thomas Brackman Committee to Elect Michael Browning $500.00 May 29, 2024 2 #158 #625
Lily Seymour Committee to Elect Michael Browning $450.00 Nov 14, 2023 2 #155 #624
Kirk Mills Friends Of Tom Oldenburg $400.00 Feb 28, 2023 2 #1019 #1020
Timothy Grayem Committee to Elect Michael Browning $300.00 May 9, 2024 2 #158 #625
Heidi Meinholz-Bolger Friends Of Tom Oldenburg $250.00 Feb 28, 2023 2 #1019 #1020
Kelly Moyich Friends Of Tom Oldenburg $250.00 Feb 28, 2023 2 #1019 #1020
Margaret Houlihan-Oelze Friends Of Tom Oldenburg $250.00 Mar 10, 2023 2 #1019 #1020
William Reeves Friends Of Tom Oldenburg $250.00 Feb 22, 2023 2 #1018 #1019
Anne Hetlage Committee to Elect Michael Browning $250.00 May 9, 2024 2 #158 #625
Christian Andrade Committee to Elect Michael Browning $250.00 Aug 10, 2023 2 #154 #632
Darryl Sams Committee to Elect Michael Browning $250.00 May 22, 2024 2 #158 #625
David Sweeney Committee to Elect Michael Browning $250.00 Aug 8, 2023 2 #154 #632
Douglas Char Committee to Elect Michael Browning $250.00 Sep 30, 2023 2 #154 #632
Gerald Greiman Committee to Elect Michael Browning $250.00 May 9, 2024 2 #158 #625
James Dwyer Committee to Elect Michael Browning $250.00 May 9, 2024 2 #158 #625
Janet Sheban Committee to Elect Michael Browning $250.00 May 9, 2024 2 #158 #625
John Temporiti Committee to Elect Michael Browning $250.00 Nov 16, 2023 2 #155 #624
Lily Seymour Committee to Elect Michael Browning $250.00 Nov 14, 2023 2 #155 #624
Paul Mittelstadt Committee to Elect Michael Browning $250.00 Oct 11, 2023 2 #155 #624
Philip Hulse Committee to Elect Michael Browning $250.00 Aug 9, 2023 2 #154 #632
Sally Nikolajevich Committee to Elect Michael Browning $250.00 May 6, 2024 2 #158 #625
Sean Spencer Committee to Elect Michael Browning $250.00 Jul 18, 2023 2 #154 #632
Sean Spencer Committee to Elect Michael Browning $250.00 Sep 26, 2024 2 #151 #626
John Kelly Friends Of Tom Oldenburg $210.00 Mar 10, 2023 2 #1019 #1020
Alan Wright Committee to Elect Michael Browning $200.00 Nov 16, 2023 2 #155 #624
Anna Forder Committee to Elect Michael Browning $200.00 May 9, 2024 2 #158 #625
Edward Schlafly Committee to Elect Michael Browning $200.00 Apr 24, 2024 2 #158 #625
James Dwyer Committee to Elect Michael Browning $200.00 Aug 17, 2023 2 #154 #632
James Dwyer Committee to Elect Michael Browning $200.00 Oct 11, 2023 2 #155 #624
Lee Kling Committee to Elect Michael Browning $200.00 Aug 3, 2023 2 #154 #632
Thomas Brackman Committee to Elect Michael Browning $200.00 Nov 14, 2023 2 #155 #624
Tom Brackman Committee to Elect Michael Browning $200.00 Sep 30, 2024 2 #151 #626
William Kuehling Committee to Elect Michael Browning $200.00 Nov 16, 2023 2 #155 #624
William Kuehling Committee to Elect Michael Browning $200.00 Dec 12, 2023 2 #155 #624
Harold Karabell Committee to Elect Michael Browning $180.00 Jul 5, 2023 2 #154 #632
Karen Presley Karabell Committee to Elect Michael Browning $180.00 Sep 27, 2024 2 #151 #626
David Rauh Friends Of Tom Oldenburg $175.00 Feb 28, 2023 2 #1019 #1020
Eugene Kornblum Committee to Elect Michael Browning $150.00 Apr 24, 2024 2 #158 #625
Frank Hamsher Committee to Elect Michael Browning $150.00 Sep 30, 2023 2 #154 #632
Barry Cervantes Committee to Elect Michael Browning $125.00 May 9, 2024 2 #158 #625
Bridget Rehg Friends Of Tom Oldenburg $105.00 Mar 17, 2023 2 #1019 #1020
Marlene Davis Friends Of Tom Oldenburg $105.00 Mar 1, 2023 2 #1019 #1020
Roger Schnitzmeyer Friends Of Tom Oldenburg $105.00 Feb 28, 2023 2 #1019 #1020
Roger Schnitzmeyer Friends Of Tom Oldenburg $105.00 Mar 8, 2023 2 #1019 #1020
Elizabeth Smith Friends Of Tom Oldenburg $100.00 Mar 17, 2023 2 #1019 #1020
Matthew Villa Friends Of Tom Oldenburg $100.00 Feb 24, 2023 2 #1019 #1020
Tiffany Marsh Friends Of Tom Oldenburg $100.00 Feb 22, 2023 2 #1019 #1020
Amy Levin Committee to Elect Michael Browning $100.00 Jul 31, 2023 2 #154 #632
Billy Thompson Committee to Elect Michael Browning $100.00 Aug 9, 2023 2 #154 #632
Brian Phillips Committee to Elect Michael Browning $100.00 Aug 8, 2023 2 #154 #632
Dana Scott-Person Committee to Elect Michael Browning $100.00 Oct 6, 2023 2 #155 #624
Deborah Dolgin Committee to Elect Michael Browning $100.00 Oct 1, 2023 2 #155 #624
Deborah Dolgin Committee to Elect Michael Browning $100.00 Nov 10, 2023 2 #155 #624
Edward Bushmeyer Committee to Elect Michael Browning $100.00 May 9, 2024 2 #158 #625
Elise Cady Committee to Elect Michael Browning $100.00 Apr 23, 2024 2 #158 #625
Fred Ricks Committee to Elect Michael Browning $100.00 May 9, 2024 2 #158 #625
Henry Biggs Committee to Elect Michael Browning $100.00 Apr 23, 2024 2 #158 #625
Jay Nelson Committee to Elect Michael Browning $100.00 Sep 30, 2023 2 #154 #632
Jeff Fister Committee to Elect Michael Browning $100.00 Aug 7, 2023 2 #154 #632
Joel Fuoss Committee to Elect Michael Browning $100.00 Aug 9, 2023 2 #154 #632
John Cooper Committee to Elect Michael Browning $100.00 Mar 1, 2024 2 #152 #627
Josh Smith Committee to Elect Michael Browning $100.00 Aug 9, 2023 2 #154 #632
Katharyn Davis Committee to Elect Michael Browning $100.00 Oct 30, 2023 2 #155 #624
Katharyn Davis Committee to Elect Michael Browning $100.00 Sep 29, 2024 2 #151 #626
Kathryn Nixon Committee to Elect Michael Browning $100.00 Oct 31, 2023 2 #155 #624
Kathryn Nixon Committee to Elect Michael Browning $100.00 Nov 15, 2023 2 #155 #624
Kim Brown Committee to Elect Michael Browning $100.00 Nov 16, 2023 2 #155 #624
Kristin Bryne Committee to Elect Michael Browning $100.00 Aug 11, 2023 2 #154 #632
Lawrence Berger Committee to Elect Michael Browning $100.00 Oct 29, 2023 2 #155 #624
Lyda Krewson Committee to Elect Michael Browning $100.00 May 9, 2024 2 #158 #625
Norman Womer Committee to Elect Michael Browning $100.00 Apr 22, 2024 2 #158 #625
Paul Chickey Committee to Elect Michael Browning $100.00 Oct 17, 2023 2 #155 #624
Peggy Morris Committee to Elect Michael Browning $100.00 Sep 27, 2023 2 #154 #632
Peggy Morris Committee to Elect Michael Browning $100.00 Apr 29, 2024 2 #158 #625
Peter Tarby Committee to Elect Michael Browning $100.00 Nov 12, 2023 2 #155 #624
Regan Tittler Committee to Elect Michael Browning $100.00 May 9, 2024 2 #158 #625
Richard Callow Committee to Elect Michael Browning $100.00 Dec 6, 2023 2 #155 #624
Richard Callow Committee to Elect Michael Browning $100.00 Apr 15, 2024 2 #158 #625
Richard Callow Committee to Elect Michael Browning $100.00 Sep 30, 2024 2 #151 #626
Scott Intagliata Committee to Elect Michael Browning $100.00 Sep 30, 2023 2 #154 #632
Sean OGorman Committee to Elect Michael Browning $100.00 Nov 6, 2023 2 #155 #624
Sharon Blaine Committee to Elect Michael Browning $100.00 Oct 28, 2023 2 #155 #624
Sheila Bader Committee to Elect Michael Browning $100.00 Oct 18, 2023 2 #155 #624
Stephen Smith Committee to Elect Michael Browning $100.00 May 9, 2024 2 #158 #625
Timothy OConnell Committee to Elect Michael Browning $100.00 Nov 16, 2023 2 #155 #624
Tom Oldenburg Committee to Elect Michael Browning $100.00 Aug 9, 2023 2 #154 #632
William Budde Committee to Elect Michael Browning $100.00 Aug 9, 2023 2 #154 #632
William Kuehling Committee to Elect Michael Browning $100.00 May 9, 2024 2 #158 #625
William Sharpless Committee to Elect Michael Browning $100.00 Feb 12, 2024 2 #152 #627
Harold Karabell Committee to Elect Michael Browning $90.00 Sep 30, 2023 2 #154 #632
Donald Kornblet Committee to Elect Michael Browning $75.00 Nov 18, 2023 2 #155 #624
Ann Stark Committee to Elect Michael Browning $50.00 Nov 3, 2023 2 #155 #624
Aynsley Baur Committee to Elect Michael Browning $50.00 Nov 14, 2023 2 #155 #624
Brent Crittenden Committee to Elect Michael Browning $50.00 Aug 8, 2023 2 #154 #632
Bronwen Zwirner Committee to Elect Michael Browning $50.00 Nov 17, 2023 2 #155 #624
Christina Fuller Committee to Elect Michael Browning $50.00 Sep 26, 2024 2 #151 #626
Dan Boccabella Committee to Elect Michael Browning $50.00 Sep 28, 2023 2 #154 #632
David Chunn Committee to Elect Michael Browning $50.00 Sep 30, 2024 2 #151 #626
Debra Loveless Committee to Elect Michael Browning $50.00 Nov 14, 2023 2 #155 #624
Dennis C Lane Committee to Elect Michael Browning $50.00 Jul 24, 2024 2 #151 #626
Kyle Howerton Committee to Elect Michael Browning $50.00 Aug 9, 2023 2 #154 #632
Marcie Hayes Committee to Elect Michael Browning $50.00 Apr 1, 2024 2 #158 #625
Mark Utterback Committee to Elect Michael Browning $50.00 Apr 30, 2024 2 #158 #625
Philip Krull Committee to Elect Michael Browning $50.00 Aug 9, 2023 2 #154 #632
Philip Minden Committee to Elect Michael Browning $50.00 Oct 30, 2023 2 #155 #624
Sarah Mangapora Committee to Elect Michael Browning $50.00 Sep 26, 2024 2 #151 #626
Sue Clancy Committee to Elect Michael Browning $50.00 Nov 16, 2023 2 #155 #624
Susan Anderson-Bauer Committee to Elect Michael Browning $50.00 Aug 9, 2023 2 #154 #632
William Sharpless Committee to Elect Michael Browning $50.00 Sep 27, 2024 2 #151 #626
Allen Levin Committee to Elect Michael Browning $25.00 Sep 30, 2023 2 #154 #632
Ally Terhaar Committee to Elect Michael Browning $25.00 Aug 4, 2023 2 #154 #632
Barbara Nangle Committee to Elect Michael Browning $25.00 Nov 15, 2023 2 #155 #624
Ben Senturia Committee to Elect Michael Browning $25.00 Nov 16, 2023 2 #155 #624
Dennis Lane Committee to Elect Michael Browning $25.00 Nov 14, 2023 2 #155 #624
Dennis Lane Committee to Elect Michael Browning $25.00 Feb 29, 2024 2 #152 #627
Dick Fleming Committee to Elect Michael Browning $25.00 Oct 24, 2023 2 #155 #624
Jacob Villarreal Committee to Elect Michael Browning $25.00 Sep 26, 2024 2 #151 #626
Kay Thenhaus Committee to Elect Michael Browning $25.00 Nov 15, 2023 2 #155 #624
Michaele Hymes Committee to Elect Michael Browning $25.00 Jul 8, 2023 2 #154 #632
Michaele Hymes Committee to Elect Michael Browning $25.00 Mar 30, 2024 2 #152 #627
Rodney Uhrig Committee to Elect Michael Browning $25.00 Mar 30, 2024 2 #152 #627
Scott Intagliata Committee to Elect Michael Browning $25.00 Aug 1, 2023 2 #154 #632
Scott Intagliata Committee to Elect Michael Browning $25.00 Sep 1, 2023 2 #154 #632
Scott Intagliata Committee to Elect Michael Browning $25.00 Oct 1, 2023 2 #155 #624
Scott Intagliata Committee to Elect Michael Browning $25.00 Nov 1, 2023 2 #155 #624
Scott Intagliata Committee to Elect Michael Browning $25.00 Dec 1, 2023 2 #155 #624
Scott Intagliata Committee to Elect Michael Browning $25.00 Jan 1, 2024 2 #152 #627
Scott Intagliata Committee to Elect Michael Browning $25.00 Feb 1, 2024 2 #152 #627
Scott Intagliata Committee to Elect Michael Browning $25.00 Mar 1, 2024 2 #152 #627
Scott Intagliata Committee to Elect Michael Browning $25.00 Apr 1, 2024 2 #158 #625
Scott Intagliata Committee to Elect Michael Browning $25.00 May 1, 2024 2 #158 #625
Scott Intagliata Committee to Elect Michael Browning $25.00 Jun 1, 2024 2 #158 #625
Scott Intagliata Committee to Elect Michael Browning $25.00 Jul 1, 2024 2 #151 #626
Scott Intagliata Committee to Elect Michael Browning $25.00 Aug 1, 2024 2 #151 #626
Scott Intagliata Committee to Elect Michael Browning $25.00 Sep 1, 2024 2 #151 #626
Ann Mandelstamm Committee to Elect Michael Browning $20.00 Apr 19, 2024 2 #158 #625
Ann Mandelstamm Committee to Elect Michael Browning $20.00 May 19, 2024 2 #158 #625
Ann Mandelstamm Committee to Elect Michael Browning $20.00 Jun 19, 2024 2 #158 #625
Ann Mandelstamm Committee to Elect Michael Browning $20.00 Jul 19, 2024 2 #151 #626
Ann Mandelstamm Committee to Elect Michael Browning $20.00 Aug 19, 2024 2 #151 #626
Ann Mandelstamm Committee to Elect Michael Browning $20.00 Sep 19, 2024 2 #151 #626
Deneen Dickler Committee to Elect Michael Browning $20.00 Sep 26, 2023 2 #154 #632
Deneen Dickler Committee to Elect Michael Browning $20.00 Oct 26, 2023 2 #155 #624
Deneen Dickler Committee to Elect Michael Browning $20.00 Nov 26, 2023 2 #155 #624
Deneen Dickler Committee to Elect Michael Browning $20.00 Dec 26, 2023 2 #155 #624
Deneen Dickler Committee to Elect Michael Browning $20.00 Jan 26, 2024 2 #152 #627
Deneen Dickler Committee to Elect Michael Browning $20.00 Feb 26, 2024 2 #152 #627
Deneen Dickler Committee to Elect Michael Browning $20.00 Mar 26, 2024 2 #152 #627
Deneen Dickler Committee to Elect Michael Browning $20.00 Apr 26, 2024 2 #158 #625
Deneen Dickler Committee to Elect Michael Browning $20.00 May 26, 2024 2 #158 #625
Deneen Dickler Committee to Elect Michael Browning $20.00 Jun 26, 2024 2 #158 #625
Deneen Dickler Committee to Elect Michael Browning $20.00 Jul 26, 2024 2 #151 #626
Deneen Dickler Committee to Elect Michael Browning $20.00 Aug 26, 2024 2 #151 #626

Auto-excluded exact duplicates (94)

Same report ingested more than once (different bytes/filenames). Already removed from all totals — listed here so nothing is hidden.

CommitteePeriodReportDuplicateKept
21st Century St. Louis PAC Jan 1, 2023 – Mar 31, 2023 Committee Quarterly #117 excluded #16
21st Century St. Louis PAC Jan 1, 2023 – Mar 31, 2023 Committee Quarterly #118 excluded #14
21st Century St. Louis PAC Feb 24, 2023 – Mar 23, 2023 8 Days Before Election #114 excluded #17
21st Century St. Louis PAC Mar 24, 2023 – Mar 27, 2023 Other #116 excluded #18
21st Century St. Louis PAC Mar 28, 2023 – Mar 29, 2023 Other #115 excluded #19
21st Century St. Louis PAC Apr 1, 2023 – Apr 29, 2023 30 Days After Election #112 excluded #15
21st Century St. Louis PAC Apr 30, 2023 – Jun 30, 2023 Committee Quarterly #119 excluded #20
21st Century St. Louis PAC Jul 1, 2023 – Sep 30, 2023 Committee Quarterly #120 excluded #21
21st Century St. Louis PAC Oct 1, 2023 – Dec 31, 2023 Committee Quarterly #121 excluded #22
21st Century St. Louis PAC Jan 1, 2024 – Mar 31, 2024 Committee Quarterly #122 excluded #23
21st Century St. Louis PAC Apr 1, 2024 – Jun 30, 2024 Committee Quarterly #123 excluded #24
21st Century St. Louis PAC Jul 1, 2024 – Sep 30, 2024 Committee Quarterly #124 excluded #25
21st Century St. Louis PAC May 4, 2025 – Jun 19, 2025 8 Days Before Election #125 excluded #31
21st Century St. Louis PAC May 4, 2025 – Jun 19, 2025 8 Days Before Election #34 excluded #31
21st Century St. Louis PAC Jul 27, 2025 – Sep 30, 2025 Committee Quarterly #126 excluded #38
Committee to Elect Michael Browning Jul 1, 2023 – Sep 30, 2023 Committee Quarterly #250 excluded #154
Committee to Elect Michael Browning Oct 1, 2023 – Dec 31, 2023 Committee Quarterly #249 excluded #155
Committee to Elect Michael Browning Oct 1, 2023 – Dec 31, 2023 Committee Quarterly #156 excluded #155
Committee to Elect Michael Browning Jan 1, 2024 – Mar 31, 2024 Committee Quarterly #157 excluded #152
Committee to Elect Michael Browning Jan 1, 2024 – Mar 31, 2024 Committee Quarterly #248 excluded #152
Committee to Elect Michael Browning Apr 1, 2024 – Jun 30, 2024 Committee Quarterly #247 excluded #158
Committee to Elect Michael Browning Apr 1, 2024 – Jun 30, 2024 Committee Quarterly #159 excluded #158
Nexus PAC Aug 30, 2018 – Sep 30, 2018 Committee Quarterly #321 excluded #40
Nexus PAC Oct 1, 2018 – Dec 31, 2019 Committee Quarterly #251 excluded #57
Nexus PAC Oct 26, 2018 – Dec 1, 2018 30 Days After Election #319 excluded #45
Nexus PAC Dec 2, 2018 – Dec 31, 2018 Committee Quarterly #320 excluded #44
Nexus PAC Jan 1, 2019 – Jan 19, 2019 Other #318 excluded #46
Nexus PAC Feb 17, 2019 – Feb 21, 2019 8 Days Before Election #317 excluded #48
Nexus PAC Feb 22, 2019 – Mar 21, 2019 8 Days Before Election #316 excluded #49
Nexus PAC Mar 22, 2019 – Mar 31, 2019 Committee Quarterly #315 excluded #50
Nexus PAC Apr 1, 2019 – Apr 27, 2019 30 Days After Election #314 excluded #51
Nexus PAC Apr 28, 2019 – Jun 6, 2019 8 Days Before Election #313 excluded #52
Nexus PAC Jun 6, 2019 – Jun 30, 2019 Committee Quarterly #312 excluded #53
Nexus PAC Jun 18, 2019 – Jul 13, 2019 Limited Activity #311 excluded #54
Nexus PAC Jul 1, 2019 – Aug 31, 2019 30 Days After Election #310 excluded #55
Nexus PAC Sep 1, 2019 – Sep 30, 2019 Committee Quarterly #309 excluded #56
Nexus PAC Oct 1, 2019 – Dec 31, 2019 Committee Quarterly #307 excluded #58
Nexus PAC Oct 1, 2019 – Dec 31, 2019 Committee Quarterly #308 excluded #58
Nexus PAC Oct 1, 2019 – Dec 31, 2019 Committee Quarterly #252 excluded #58
Nexus PAC Jan 1, 2020 – Feb 22, 2020 Other #253 excluded #59
Nexus PAC Jan 1, 2020 – Feb 22, 2020 Other #306 excluded #59
Nexus PAC Feb 23, 2020 – Mar 31, 2020 Committee Quarterly #305 excluded #60
Nexus PAC Feb 23, 2020 – Mar 31, 2020 Committee Quarterly #254 excluded #60
Nexus PAC Apr 1, 2020 – May 21, 2020 8 Days Before Election #304 excluded #61
Nexus PAC Apr 1, 2020 – May 21, 2020 8 Days Before Election #255 excluded #61
Nexus PAC May 22, 2020 – Jun 30, 2020 Committee Quarterly #303 excluded #62
Nexus PAC May 22, 2020 – Jun 30, 2020 Committee Quarterly #256 excluded #62
Nexus PAC Jul 1, 2020 – Jul 23, 2020 8 Days Before Election #257 excluded #63
Nexus PAC Jul 24, 2020 – Aug 29, 2020 30 Days After Election #302 excluded #64
Nexus PAC Jul 24, 2020 – Aug 29, 2020 30 Days After Election #258 excluded #64
Nexus PAC Aug 30, 2020 – Sep 30, 2020 Committee Quarterly #259 excluded #65
Nexus PAC Aug 30, 2020 – Sep 30, 2020 Committee Quarterly #301 excluded #65
Nexus PAC Oct 1, 2020 – Oct 22, 2020 8 Days Before Election #260 excluded #66
Nexus PAC Oct 1, 2020 – Oct 22, 2020 8 Days Before Election #300 excluded #66
Nexus PAC Oct 23, 2020 – Nov 28, 2020 30 Days After Election #299 excluded #67
Nexus PAC Nov 29, 2020 – Dec 31, 2020 Committee Quarterly #261 excluded #68
Nexus PAC Nov 29, 2020 – Dec 31, 2020 Committee Quarterly #298 excluded #68
Nexus PAC Jan 1, 2021 – Jan 16, 2021 Other #262 excluded #69
Nexus PAC Jan 17, 2021 – Mar 25, 2021 8 Days Before Election #263 excluded #70
Nexus PAC Mar 26, 2021 – Mar 31, 2021 Committee Quarterly #297 excluded #71
Nexus PAC Mar 26, 2021 – Mar 31, 2021 Committee Quarterly #264 excluded #71
Nexus PAC Apr 2, 2021 – May 1, 2021 30 Days After Election #265 excluded #72
Nexus PAC May 2, 2021 – Jun 30, 2021 Committee Quarterly #296 excluded #73
Nexus PAC May 2, 2021 – Jun 30, 2021 Committee Quarterly #266 excluded #73
Nexus PAC Jul 1, 2021 – Sep 30, 2021 Committee Quarterly #267 excluded #74
Nexus PAC Jul 1, 2021 – Sep 30, 2021 Committee Quarterly #295 excluded #74
Nexus PAC Oct 1, 2021 – Dec 31, 2021 Committee Quarterly #294 excluded #75
Nexus PAC Oct 1, 2021 – Dec 31, 2021 Committee Quarterly #268 excluded #75
Nexus PAC Jan 1, 2022 – Mar 31, 2022 Committee Quarterly #293 excluded #76
Nexus PAC Jan 1, 2022 – Mar 31, 2022 Committee Quarterly #269 excluded #76
Nexus PAC Apr 1, 2022 – Jun 30, 2022 Committee Quarterly #270 excluded #77
Nexus PAC Apr 1, 2022 – Jun 30, 2022 Committee Quarterly #292 excluded #77
Nexus PAC Jul 1, 2022 – Jul 21, 2022 8 Days Before Election #271 excluded #78
Nexus PAC Jul 22, 2022 – Aug 27, 2022 30 Days After Election #272 excluded #79
Nexus PAC Aug 28, 2022 – Sep 30, 2022 Committee Quarterly #273 excluded #80
Nexus PAC Aug 28, 2022 – Sep 30, 2022 Committee Quarterly #291 excluded #80
Nexus PAC Oct 1, 2022 – Oct 27, 2022 8 Days Before Election #274 excluded #81
Nexus PAC Oct 28, 2022 – Dec 3, 2022 30 Days After Election #290 excluded #82
Nexus PAC Dec 4, 2022 – Dec 31, 2022 Committee Quarterly #275 excluded #83
Nexus PAC Dec 4, 2022 – Dec 31, 2022 Committee Quarterly #289 excluded #83
Nexus PAC Jan 1, 2023 – Feb 23, 2023 8 Days Before Election #276 excluded #84
Nexus PAC Feb 24, 2023 – Mar 23, 2023 8 Days Before Election #277 excluded #85
Nexus PAC Feb 24, 2023 – Mar 23, 2023 8 Days Before Election #288 excluded #85
Nexus PAC Mar 24, 2023 – Mar 31, 2023 Committee Quarterly #278 excluded #86
Nexus PAC Mar 24, 2023 – Mar 31, 2023 Committee Quarterly #287 excluded #86
Nexus PAC Mar 24, 2023 – Mar 31, 2023 Committee Quarterly #113 excluded #86
Nexus PAC Apr 1, 2023 – Apr 29, 2023 30 Days After Election #286 excluded #87
Nexus PAC Apr 1, 2023 – Apr 29, 2023 30 Days After Election #279 excluded #87
Nexus PAC Apr 30, 2023 – Jun 8, 2023 8 Days Before Election #280 excluded #88
Nexus PAC Apr 30, 2023 – Jun 8, 2023 8 Days Before Election #285 excluded #88
Nexus PAC Jun 9, 2023 – Jun 30, 2023 Committee Quarterly #281 excluded #89
Nexus PAC Jun 9, 2023 – Jun 30, 2023 Committee Quarterly #284 excluded #89
Nexus PAC Jul 1, 2023 – Sep 30, 2023 Committee Quarterly #283 excluded #90
Nexus PAC Jul 1, 2023 – Sep 30, 2023 Committee Quarterly #282 excluded #90