Home ›
Committee to Elect Michael Browning ›
Filing #156
Committee Quarterly
Committee to Elect Michael Browning · Period Oct 1, 2023 – Dec 31, 2023 · Filed Jan 16, 2024
↧ Source PDF parsed duplicate
This filing is an exact-content duplicate of
filing #155,
so its amounts are excluded from all totals and search to avoid
double-counting. It stays here for reference.
Total receipts
$8,806.66
Total expenditures
$6,304.92
Cash on hand
$3,114.51
Contributions received (58)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Anna Forder | Retired · Retired | Saint Louis, MO | $500.00 | Oct 5, 2023 | 4 |
| Richard Fister | UBS Financial Services Inc · Financial Advisor | Saint Louis, MO | $500.00 | Oct 17, 2023 | 4 |
| Paul Mittelstadt | Coldwell Banker Realty · Realtor | Saint Louis, MO | $250.00 | Oct 11, 2023 | 4 |
| James Dwyer | Not Employed · Not Employed | Saint Louis, MO | $200.00 | Oct 11, 2023 | 4 |
| Deborah Dolgin | Not Employed · Not Employed | Saint Louis, MO | $100.00 | Oct 1, 2023 | 4 |
| Dana Scott-Person | Centrex Electrical Supply · Manager | Saint Louis, MO | $100.00 | Oct 6, 2023 | 4 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Oct 1, 2023 | 4 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Oct 17, 2023 | 4 |
| Sharon Blaine | USI Insurance Service · Insurance | Saint Louis, MO | $100.00 | Oct 28, 2023 | 5 |
| Paul Chickey | Zhivegas Inc · Musician | Saint Louis, MO | $100.00 | Oct 17, 2023 | 5 |
| Sheila Bader | Retired · Retired | Saint Louis, MO | $100.00 | Oct 18, 2023 | 5 |
| Lawrence Berger | Self · Attorney | Saint Louis, MO | $100.00 | Oct 29, 2023 | 5 |
| Dick Fleming | Community Development Ventures Inc · CEO | Saint Louis, MO | $25.00 | Oct 24, 2023 | 5 |
| Deneen Dickler | Not Employed · Not Employed | Rindge, NH | $20.00 | Oct 26, 2023 | 5 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $15.00 | Oct 23, 2023 | 5 |
| Mariah West | Washington University · Research Admin | Cheyenne, WY | $10.00 | Oct 21, 2023 | 5 |
| William Siedhoff | Not Employed · Not Employed | Saint Louis, MO | $1,000.00 | Oct 30, 2023 | 6 |
| Sean OGorman | OGorman and Sandroni · Attorney | Saint Louis, MO | $100.00 | Nov 6, 2023 | 6 |
| Katharyn Davis | Davis & Travaglini LLC · Attorney | Saint Louis, MO | $100.00 | Oct 30, 2023 | 6 |
| Kathryn Nixon | Not Employed · Not Employed | Saint Louis, MO | $100.00 | Oct 31, 2023 | 6 |
| Deborah Dolgin | Not Employed · Not Employed | Saint Louis, MO | $100.00 | Nov 10, 2023 | 6 |
| Ann Stark | Not Employed · Not Employed | Saint Louis, MO | $50.00 | Nov 3, 2023 | 6 |
| Philip Minden | Sterling Bank · Banker | Saint Louis, MO | $50.00 | Oct 30, 2023 | 6 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Nov 1, 2023 | 6 |
| John McElwain | Real Property Associates · Real Estate | Saint Louis, MO | $1,000.00 | Nov 10, 2023 | 7 |
| Joseph Bartholomew | Self · Attorney | Saint Louis, MO | $750.00 | Nov 14, 2023 | 7 |
| Lily Seymour | Realty Exchange · Commercial Real Estate | Saint Louis, MO | $450.00 | Nov 14, 2023 | 7 |
| Lily Seymour | Realty Exchange · Commercial Real Estate | Saint Louis, MO | $250.00 | Nov 14, 2023 | 7 |
| Thomas Brackman | Retired · Retired | Saint Louis, MO | $200.00 | Nov 14, 2023 | 7 |
| Peter Tarby | Not Employed · Not Employed | Saint Louis, MO | $100.00 | Nov 12, 2023 | 7 |
| Aynsley Baur | Not Employed · Not Employed | Saint Louis, MO | $50.00 | Nov 14, 2023 | 7 |
| Dennis Lane | Not Employed · Not Employed | Saint Louis, MO | $25.00 | Nov 14, 2023 | 7 |
| Alan Wright | Retired · Retired | Saint Louis, MO | $200.00 | Nov 16, 2023 | 8 |
| Kim Brown | Sugar Creek Capital · Attorney | Saint Louis, MO | $100.00 | Nov 16, 2023 | 8 |
| Kathryn Nixon | Retired · Retired | Saint Louis, MO | $100.00 | Nov 15, 2023 | 8 |
| Debra Loveless | New City Fellowship · Administrative Assistant | Saint Louis, MO | $50.00 | Nov 14, 2023 | 8 |
| Sue Clancy | Retired · Retired | Saint Louis, MO | $50.00 | Nov 16, 2023 | 8 |
| Kay Thenhaus | Not Employed · Not Employed | Saint Louis, MO | $25.00 | Nov 15, 2023 | 8 |
| Barbara Nangle | Not Employed · Not Employed | Saint Louis, MO | $25.00 | Nov 15, 2023 | 8 |
| Ben Senturia | Retired · Retired | Saint Louis, MO | $25.00 | Nov 16, 2023 | 8 |
| Jay Shields | Schaeffer Manufacturing Co. · CEO | Saint Louis, MO | $500.00 | Nov 16, 2023 | 9 |
| John Temporiti | Retired · Retired | Saint Louis, MO | $250.00 | Nov 16, 2023 | 9 |
| William Kuehling | Retired · Retired | Saint Louis, MO | $200.00 | Nov 16, 2023 | 9 |
| Timothy OConnell | Bryan Cave Leighton Paisner · Attorney | Saint Louis, MO | $100.00 | Nov 16, 2023 | 9 |
| Donald Kornblet | Not Employed · Not Employed | Saint Louis, MO | $75.00 | Nov 18, 2023 | 9 |
| Bronwen Zwirner | Retired · Retired | Saint Louis, MO | $50.00 | Nov 17, 2023 | 9 |
| Leslie Scheuler | Self · Consultant | Brentwood, MO | $16.66 | Nov 17, 2023 | 9 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Nov 17, 2023 | 9 |
| William Kuehling | Self · Attorney | Saint Louis, MO | $200.00 | Dec 12, 2023 | 10 |
| Richard Callow | Public Eye Inc. · Publicist | Saint Louis, MO | $100.00 | Dec 6, 2023 | 10 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Dec 1, 2023 | 10 |
| Deneen Dickler | Not Employed · Not Employed | Rindge, NH | $20.00 | Nov 26, 2023 | 10 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $15.00 | Nov 23, 2023 | 10 |
| Mariah West | Washington University · Research Admin | Cheyenne, WY | $10.00 | Nov 21, 2023 | 10 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Dec 17, 2023 | 10 |
| Mariah West | Washington University · Research Admin | Cheyenne, WY | $10.00 | Dec 21, 2023 | 10 |
| Deneen Dickler | Not Employed · Not Employed | Rindge, NH | $20.00 | Dec 26, 2023 | 11 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $15.00 | Dec 23, 2023 | 11 |
Expenditures — vendors (7)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $2,026.75 | Oct 19, 2023 | 14 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $1,349.83 | Dec 13, 2023 | 14 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $1,261.25 | Nov 15, 2023 | 14 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $734.51 | Nov 1, 2023 | 14 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $223.00 | Nov 30, 2023 | 14 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $173.78 | Dec 28, 2023 | 14 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $156.25 | Oct 4, 2023 | 14 |