Committee Quarterly
Nexus PAC · Period Sep 1, 2019 – Sep 30, 2019 · Filed Oct 15, 2019
↧ Source PDF parsed
Total receipts
$15,000.00
Total expenditures
$2,900.00
Cash on hand
$54,326.45
Contributions received (2)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| McCormack Baron Salazar, Inc. | St Louis, MO | $10,000.00 | Sep 3, 2019 | 3 | |
| Christopher Hite | Sugar Creek Realty · Attorney | St Louis, MO | $5,000.00 | Sep 11, 2019 | 3 |
Contributions made to others (9)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Schmitt For Missouri | Kirkwood, MO | $2,650.00 | Sep 27, 2019 | 5 |
| Luetkemeyer For Senate | Parkville, MO | $2,500.00 | Sep 4, 2019 | 5 |
| Wieland Now | Imperial, MO | $2,500.00 | Sep 4, 2019 | 5 |
| Friends of Martin A Sandoval | Chicago, IL | $1,500.00 | Sep 10, 2019 | 5 |
| Citizens For Ross | Yukon, MO | $1,000.00 | Sep 10, 2019 | 5 |
| Friends Of Holly Rehder | Sikeston, MO | $1,000.00 | Sep 4, 2019 | 5 |
| Missourians For Cody Smith | Carthage, MO | $1,000.00 | Sep 10, 2019 | 5 |
| Friends Of Rob Vescovo | Arnold, MO | $1,000.00 | Sep 10, 2019 | 5 |
| Citizens For Crystal Quade | Springfield, MO | $500.00 | Sep 23, 2019 | 5 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $2,800.00 | Sep 30, 2019 | 4 |