Home ›
Committee to Elect Michael Browning ›
Filing #151
Committee Quarterly
Committee to Elect Michael Browning · Period Jul 1, 2024 – Sep 30, 2024 · Filed Oct 15, 2024
↧ Source PDF parsed
Total receipts
$1,872.00
Total expenditures
$1,897.15
Cash on hand
$2,102.18
Contributions received (30)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Dennis C Lane | Self · Writer | Saint Louis, MO | $50.00 | Jul 24, 2024 | 4 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Jul 1, 2024 | 4 |
| Deneen Dickler | $20.00 | Jul 26, 2024 | 4 | ||
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $20.00 | Jul 19, 2024 | 4 |
| Nicholas Whitaker | $10.00 | Jul 28, 2024 | 4 | ||
| Mariah West | WUSTL · Research Admin | Cheyenne, WY | $10.00 | Jul 21, 2024 | 4 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Jul 17, 2024 | 4 |
| Zoe Goffe | $1.00 | Jul 31, 2024 | 4 | ||
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Aug 1, 2024 | 5 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Sep 1, 2024 | 5 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $20.00 | Aug 19, 2024 | 5 |
| Deneen Dickler | $20.00 | Aug 26, 2024 | 5 | ||
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Sep 17, 2024 | 5 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Aug 17, 2024 | 5 |
| Mariah West | WUSTL · Research Admin | Cheyenne, WY | $10.00 | Aug 21, 2024 | 5 |
| Zoe Goffe | $1.00 | Aug 31, 2024 | 5 | ||
| Sean Spencer | Tower Grove CDC · Executive Director | Saint Louis, MO | $250.00 | Sep 26, 2024 | 6 |
| Karen Presley Karabell | SF Shannon · Managing Partner | Saint Louis, MO | $180.00 | Sep 27, 2024 | 6 |
| Sarah Mangapora | Tarlton · Project Manager | Saint Louis, MO | $50.00 | Sep 26, 2024 | 6 |
| Christina Fuller | Digital Promise · Director | Washington, DC | $50.00 | Sep 26, 2024 | 6 |
| Jacob Villarreal | Self-employed · Attorney | Washington, DC | $25.00 | Sep 26, 2024 | 6 |
| Deneen Dickler | $20.00 | Sep 26, 2024 | 6 | ||
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $20.00 | Sep 19, 2024 | 6 |
| Mariah West | WUSTL · Research Admin | Cheyenne, WY | $10.00 | Sep 21, 2024 | 6 |
| AGC of MO PAC | Saint Louis, MO | $500.00 | Jul 18, 2024 | 7 | |
| Tom Brackman | Not Employed · Not Employed | Saint Louis, MO | $200.00 | Sep 30, 2024 | 7 |
| Katharyn Davis | Davis & Travaglini LLC · Attorney | Saint Louis, MO | $100.00 | Sep 29, 2024 | 7 |
| Richard Callow | Public Eye Inc. · Publicist | Saint Louis, MO | $100.00 | Sep 30, 2024 | 7 |
| David Chunn | Washington University · City Planner | Saint Louis, MO | $50.00 | Sep 30, 2024 | 7 |
| William Sharpless | Life Medical Co · Sales | Saint Louis, MO | $50.00 | Sep 27, 2024 | 7 |
Expenditures — vendors (4)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Meyers Okohson Political Consulting | Campaign and Finance Management $ | Saint Louis, MO | $800.00 | Aug 15, 2024 | 10 |
| Meyers Okohson Political Consulting | Campaign and Finance Management $ | Saint Louis, MO | $400.00 | Jul 18, 2024 | 10 |
| Meyers Okohson Political Consulting | Campaign and Finance Management $ | Saint Louis, MO | $400.00 | Sep 19, 2024 | 10 |
| Abortion Action Missouri | Advertisement $ | Saint Louis, MO | $50.00 | Sep 9, 2024 | 10 |