Committee Quarterly
Nexus PAC · Period Aug 28, 2022 – Sep 30, 2022 · Filed Oct 14, 2022
↧ Source PDF parsed duplicate
This filing is an exact-content duplicate of
filing #80,
so its amounts are excluded from all totals and search to avoid
double-counting. It stays here for reference.
Total receipts
$35,000.00
Total expenditures
$735.00
Cash on hand
$38,215.64
Contributions received (1)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Holdings, Inc. | St Louis, MO | $35,000.00 | Sep 21, 2022 | 3 |
Contributions made to others (24)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Ben Brown For Missouri | Washington, MO | $1,000.00 | Sep 1, 2022 | 5 |
| Friends Of Mary Elizabeth Coleman | Arnold, MO | $1,000.00 | Sep 1, 2022 | 5 |
| We the People for Tara J Peters | Rolla, MO | $500.00 | Sep 12, 2022 | 5 |
| Committee to Elect Houx | Warrensburg, MO | $500.00 | Sep 12, 2022 | 5 |
| Friends of Jeff Knight | Lebanon, MO | $500.00 | Sep 12, 2022 | 5 |
| Citizens for Chris Lonsdale | Liberty, MO | $500.00 | Sep 12, 2022 | 5 |
| Friends of Melanie Stinnett | Springfield, MO | $500.00 | Sep 12, 2022 | 5 |
| Hausman for Missouri | Saint Peters, MO | $500.00 | Sep 12, 2022 | 5 |
| Diehl for Missouri | Butler, MO | $500.00 | Sep 12, 2022 | 5 |
| Committee to Elect David Evans | West Plains, MO | $500.00 | Sep 12, 2022 | 5 |
| Friends of Jill Carter for Senate | Neosho, MO | $1,000.00 | Sep 12, 2022 | 6 |
| Tri-County PAC | Imperial, MO | $1,000.00 | Sep 12, 2022 | 6 |
| Friends Of Nick Schroer | OFallon, MO | $1,000.00 | Sep 12, 2022 | 6 |
| Friends of Rick Brattin | Harrisonville, MO | $1,000.00 | Sep 12, 2022 | 6 |
| Friends of Holly Rehder | Sikeston, MO | $1,000.00 | Sep 12, 2022 | 6 |
| Brad Christ for Missouri | St Louis, MO | $500.00 | Sep 12, 2022 | 6 |
| Elect Sherri Gallick Campaign | Belton, MO | $500.00 | Sep 12, 2022 | 6 |
| Mahacek for Missouri | St Louis, MO | $500.00 | Sep 12, 2022 | 6 |
| Matthiesen for Missouri | Saint Charles, MO | $500.00 | Sep 12, 2022 | 6 |
| Citizens for Atchison | Williamsville, MO | $500.00 | Sep 12, 2022 | 6 |
| Page for Missouri | St Louis, MO | $2,600.00 | Sep 29, 2022 | 7 |
| Luetkemeyer For Senate | Parkville, MO | $2,400.00 | Sep 29, 2022 | 7 |
| McCreery for Missouri | St Louis, MO | $2,400.00 | Sep 29, 2022 | 7 |
| Citizens for Vicki Lorenz Englund | Saint Louis, MO | $500.00 | Sep 29, 2022 | 7 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | ST LOUIS, MO | $735.00 | Sep 21, 2022 | 4 |