8 Days Before Election
Nexus PAC · Period Jan 1, 2023 – Feb 23, 2023 · Filed Feb 27, 2023
↧ Source PDF parsed duplicate
This filing is an exact-content duplicate of
filing #84,
so its amounts are excluded from all totals and search to avoid
double-counting. It stays here for reference.
Total receipts
$11,500.00
Total expenditures
$455.00
Cash on hand
$9,724.99
Contributions received (3)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Shelter Mutual Insurance Company | Columbia, MO | $4,000.00 | Jan 25, 2023 | 3 | |
| Shelter Mutual Insurance Company | Columbia, MO | $4,000.00 | Jan 27, 2023 | 3 | |
| Shelter Mutual Insurance Company | Columbia, MO | $2,000.00 | Feb 9, 2023 | 3 |
Contributions made to others (3)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Webber for Boone County | Columbia, MO | $2,400.00 | Jan 26, 2023 | 4 |
| Committee To Elect Pam Boyd | St Louis, MO | $500.00 | Feb 21, 2023 | 4 |
| Citizens To Elect Shameem Clark Hubbard | St Louis, MO | $500.00 | Feb 23, 2023 | 4 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | ST LOUIS, MO | $455.00 | Jan 26, 2023 | 4 |