Committee Quarterly
Nexus PAC · Period Oct 1, 2018 – Dec 31, 2019 · Filed Jan 15, 2020
↧ Source PDF parsed
Total receipts
$15,500.00
Total expenditures
$5,635.00
Cash on hand
$13,691.45
Contributions received (2)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Corporation | St Louis, MO | $10,000.00 | Nov 4, 2019 | 3 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $2,500.00 | Oct 15, 2019 | 3 |
Contributions made to others (24)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Missouri Senate Campaign Committee | Jefferson City, MO | $5,000.00 | Oct 21, 2019 | 5 |
| House Victory Committee | Jefferson City, MO | $5,000.00 | Oct 8, 2019 | 5 |
| Freedom's Promise Pac | St Louis, MO | $1,500.00 | Oct 21, 2019 | 5 |
| Tony Pac | St Joseph, MO | $1,000.00 | Oct 21, 2019 | 5 |
| Believe In Life And Liberty - Bill Pac | St Charles, MO | $1,000.00 | Oct 21, 2019 | 5 |
| Missouri Forward Pac | Jefferson City, MO | $1,000.00 | Oct 21, 2019 | 5 |
| Elect Bill White | Joplin, MO | $1,000.00 | Oct 21, 2019 | 5 |
| Friends of Eric Burlison | Battlefield, MO | $1,000.00 | Oct 30, 2019 | 5 |
| Friends of Nick Schroer | OFallon, MO | $750.00 | Oct 30, 2019 | 5 |
| Citizens To Elect Gray | St Louis, MO | $500.00 | Oct 9, 2019 | 5 |
| Majority Forward | Jefferson City, MO | $5,000.00 | Dec 9, 2019 | 6 |
| Missouri Forward Pac | Jefferson City, MO | $5,000.00 | Oct 30, 2019 | 6 |
| Believe In Life And Liberty - Bill Pac | St Charles, MO | $5,000.00 | Nov 4, 2019 | 6 |
| Eigel For Missouri | Weldon Springs, MO | $1,000.00 | Nov 4, 2019 | 6 |
| Citizens For Hoskins | Warrensburg, MO | $1,000.00 | Nov 5, 2019 | 6 |
| Committee To Elect Houx | Warrensburg, MO | $1,000.00 | Nov 26, 2019 | 6 |
| Beck For Missouri | St Louis, MO | $1,000.00 | Nov 26, 2019 | 6 |
| Citizens For Lakeysha Bosley | St Louis, MO | $500.00 | Nov 26, 2019 | 6 |
| Citizens For Donna Baringer | St Louis, MO | $500.00 | Nov 18, 2019 | 6 |
| Alex Riley for State Representative | Springfield, MO | $250.00 | Dec 3, 2019 | 6 |
| Missouri Senate Campaign Committee | Jefferson City, MO | $10,000.00 | Dec 9, 2019 | 7 |
| Citizens To Elect Jamilah Nasheed | St Louis, MO | $1,000.00 | Dec 9, 2019 | 7 |
| Brian Williams For Missouri | St Louis, MO | $1,000.00 | Dec 9, 2019 | 7 |
| Committee to Elect Wiley Price IV | St Louis, MO | $500.00 | Dec 9, 2019 | 7 |
Expenditures — vendors (3)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $2,835.00 | Oct 30, 2018 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $1,995.00 | Dec 2, 2019 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $805.00 | Dec 11, 2019 | 4 |