Committee Quarterly
Nexus PAC · Period Jun 6, 2019 – Jun 30, 2019 · Filed Jul 15, 2019
↧ Source PDF parsed duplicate
This filing is an exact-content duplicate of
filing #53,
so its amounts are excluded from all totals and search to avoid
double-counting. It stays here for reference.
Total receipts
$27,500.00
Total expenditures
$1,785.00
Cash on hand
$40,338.90
Contributions received (3)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Corporation | St Louis, MO | $20,000.00 | Jun 11, 2019 | 3 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $5,000.00 | Jun 27, 2019 | 3 | |
| James Gregory Koman Revocable Living Trust | St Louis, MO | $2,500.00 | Jun 13, 2019 | 3 |
Contributions made to others (6)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| CL PAC | St Louis, MO | $10,000.00 | Jun 24, 2019 | 5 |
| Friends Of Jamilah Nasheed | St Louis, MO | $2,600.00 | Jun 24, 2019 | 5 |
| Onder For Missouri | Lake St Louis, MO | $2,500.00 | Jun 24, 2019 | 5 |
| Friends Of Andrew Koenig | Manchester, MO | $2,500.00 | Jun 24, 2019 | 5 |
| Scott Sifton For Missouri | St Louis, MO | $2,500.00 | Jun 24, 2019 | 5 |
| Show Me Leadership PAC | St Louis, MO | $2,500.00 | Jun 24, 2019 | 5 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $1,785.00 | Jun 30, 2019 | 4 |