30 Days After Election
Nexus PAC · Period Jul 1, 2019 – Aug 31, 2019 · Filed Sep 5, 2019
↧ Source PDF parsed
Total receipts
$47,500.00
Total expenditures
$1,302.45
Cash on hand
$55,876.45
Contributions received (5)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Invenergy LLC | Chicago, IL | $20,000.00 | Aug 28, 2019 | 3 | |
| Paric Corporation | St Louis, MO | $10,000.00 | Aug 20, 2019 | 3 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $5,000.00 | Jul 18, 2019 | 3 | |
| Nexus Group | Jefferson City, MO | $5,000.00 | Aug 14, 2019 | 3 | |
| Motacann Corporation | OFallon, MO | $4,000.00 | Aug 28, 2019 | 3 |
Contributions made to others (23)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Missourians For A Responsible Budget | Kimberling City, MO | $5,200.00 | Aug 6, 2019 | 5 |
| Lucas for KC | Kansas City, MO | $3,325.00 | Jul 18, 2019 | 5 |
| Friends Of Caleb Rowden | Columbia, MO | $2,500.00 | Aug 15, 2019 | 5 |
| Citizens For Tishaura O Jones | St Louis, MO | $2,000.00 | Aug 15, 2019 | 5 |
| Committee to Elect Rita Heard Days | St Louis, MO | $1,500.00 | Jul 15, 2019 | 5 |
| Citizens For Hoskins | Warrensburg, MO | $1,000.00 | Jul 18, 2019 | 5 |
| Committee to Elect Shalonn KiKi Curls | Kansas City, MO | $1,000.00 | Jul 15, 2019 | 5 |
| Citizens For Karla May | St Louis, MO | $1,000.00 | Aug 15, 2019 | 5 |
| Team Butler | St Louis, MO | $500.00 | Jul 15, 2019 | 5 |
| Kelli Dunaway For County Council | Chesterfield, MO | $500.00 | Jul 17, 2019 | 5 |
| Page For Missouri | Creve Coeur, MO | $2,600.00 | Aug 15, 2019 | 6 |
| Committee To Elect Pierson Jr | St Louis, MO | $1,000.00 | Aug 15, 2019 | 6 |
| Patrons Of Jeff Porter | Montgomery City, MO | $1,000.00 | Aug 28, 2019 | 6 |
| Citizens For Derek Grier | Chesterfield, MO | $1,000.00 | Aug 15, 2019 | 6 |
| Committee To Elect Lauren Arthur | Kansas City, MO | $1,000.00 | Aug 15, 2019 | 6 |
| Dirk Deaton For Missouri | Noel, MO | $500.00 | Aug 15, 2019 | 6 |
| Friends Of Phil Christofanelli | St Peters, MO | $500.00 | Aug 15, 2019 | 6 |
| Committee To Elect Pierson Jr | St Louis, MO | $500.00 | Aug 28, 2019 | 6 |
| Committee To Elect Tommie Pierson Sr. | St Louis, MO | $500.00 | Aug 28, 2019 | 6 |
| Team Clancy | Maplewood, MO | $250.00 | Aug 15, 2019 | 6 |
| Friends Of Hannah Kelly | Mountain Grove, MO | $500.00 | Aug 28, 2019 | 7 |
| Friends Of Nick Schroer | OFallon, MO | $500.00 | Aug 28, 2019 | 7 |
| Riggs For Missouri | Hannibal, MO | $500.00 | Aug 28, 2019 | 7 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $1,260.00 | Aug 30, 2019 | 4 |