Committee Quarterly
Nexus PAC · Period Aug 30, 2020 – Sep 30, 2020 · Filed Oct 15, 2020
↧ Source PDF parsed
Total receipts
$11,500.00
Total expenditures
$945.00
Cash on hand
$10,176.55
Contributions received (3)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Corporation | St Louis, MO | $5,000.00 | Sep 23, 2020 | 3 | |
| JBM Capital LLC | St Louis, MO | $2,500.00 | Sep 23, 2020 | 3 | |
| Deeprun Inc. | St Louis, MO | $2,500.00 | Sep 23, 2020 | 3 |
Contributions made to others (7)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Friends Of Rick Brattin | Harrisonville, MO | $2,500.00 | Sep 14, 2020 | 5 |
| Friends Of Caleb Rowden | Columbia, MO | $2,500.00 | Sep 14, 2020 | 5 |
| Citizens to Elect Angela Mosley, LLC | Florissant, MO | $2,000.00 | Sep 14, 2020 | 5 |
| 314 Forward PAC | St Louis, MO | $1,400.00 | Sep 14, 2020 | 5 |
| Citizens For Tishaura O Jones | St Louis, MO | $600.00 | Sep 14, 2020 | 5 |
| Wright for Missouri | Farmington, MO | $500.00 | Sep 25, 2020 | 5 |
| Citizens To Elect Jay Mosley LLC | Florissant, MO | $500.00 | Sep 14, 2020 | 5 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $945.00 | Sep 28, 2020 | 4 |