Committee Quarterly
Nexus PAC · Period Jul 1, 2021 – Sep 30, 2021 · Filed Oct 15, 2021
↧ Source PDF parsed
Total receipts
$28,100.00
Total expenditures
$735.00
Cash on hand
$27,981.95
Contributions received (4)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Holdings, Inc. | St Louis, MO | $10,000.00 | Jul 6, 2021 | 3 | |
| Invenergy LLC | Chicago, IL | $9,000.00 | Sep 10, 2021 | 3 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $5,000.00 | Sep 27, 2021 | 3 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $2,600.00 | Sep 8, 2021 | 3 |
Contributions made to others (42)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Adam Layne for STL | St Louis, MO | $2,600.00 | Aug 26, 2021 | 5 |
| Committee to Elect Rita Heard Days | St Louis, MO | $2,600.00 | Aug 26, 2021 | 5 |
| Voices of the People | Florissant, MO | $2,500.00 | Aug 5, 2021 | 5 |
| Believe In Life And Liberty - Bill Pac | St Charles, MO | $2,500.00 | Aug 9, 2021 | 5 |
| Tishaura O. Jones for Mayor | St Louis, MO | $1,300.00 | Aug 26, 2021 | 5 |
| Dirk Deaton For Missouri | Noel, MO | $500.00 | Jul 6, 2021 | 5 |
| Cupps for House(cid:9) | Shell Knob, MO | $500.00 | Jul 6, 2021 | 5 |
| The Committee to Elect Ben Baker | Neosho, MO | $500.00 | Jul 6, 2021 | 5 |
| Missourians For Cody Smith | Carthage, MO | $500.00 | Jul 6, 2021 | 5 |
| Buchheit-Courtway for Missouri | Festus, MO | $250.00 | Sep 13, 2021 | 5 |
| Citizens For Griesheimer | Washington, MO | $500.00 | Sep 13, 2021 | 6 |
| Friends For Chris Dodson Dinkins | Annapolis, MO | $500.00 | Sep 13, 2021 | 6 |
| Citizens for Rasheen Aldridge | St Louis, MO | $500.00 | Sep 13, 2021 | 6 |
| Citizens For Lakeysha Bosley | St Louis, MO | $500.00 | Sep 13, 2021 | 6 |
| Friends Of Lincoln Hough | Springfield, MO | $500.00 | Sep 13, 2021 | 6 |
| Citizens For Dogan | Olivette, MO | $500.00 | Sep 13, 2021 | 6 |
| Committee to Re-Elect Jamie Burger HD # 148 | Benton, MO | $250.00 | Sep 13, 2021 | 6 |
| Friends Of Wayne Wallingford | Cape Girardeau, MO | $250.00 | Sep 13, 2021 | 6 |
| Citizens for Atchison | Williamsville, MO | $250.00 | Sep 13, 2021 | 6 |
| Bennie Cook for State Representative | Houston, MO | $250.00 | Sep 13, 2021 | 6 |
| Friends Of Mary Elizabeth Coleman | Arnold, MO | $500.00 | Sep 13, 2021 | 7 |
| Citizens For Eggleston | Maysville, MO | $500.00 | Sep 13, 2021 | 7 |
| Citizens To Elect Bruce DeGroot | Chesterfield, MO | $500.00 | Sep 13, 2021 | 7 |
| Riggs For Missouri | Hannibal, MO | $500.00 | Sep 13, 2021 | 7 |
| Alex Riley for State Representative | Springfield, MO | $500.00 | Sep 13, 2021 | 7 |
| Bill Hardwick for Missouri | Waynesville, MO | $500.00 | Sep 13, 2021 | 7 |
| Missourians for Bishop Davidson | Republic, MO | $500.00 | Sep 13, 2021 | 7 |
| Citizens To Elect Doug Richey | Excelsior Springs, MO | $500.00 | Sep 13, 2021 | 7 |
| Citizens to Elect Kurtis Gregory | Marshall, MO | $500.00 | Sep 13, 2021 | 7 |
| Friends Of Nick Schroer | O'Fallon, MO | $500.00 | Sep 13, 2021 | 7 |
| Tony PAC | St Joseph, MO | $3,500.00 | Sep 13, 2021 | 8 |
| Committee To Elect Jill Schupp | St Louis, MO | $2,000.00 | Sep 13, 2021 | 8 |
| Friends Of Mark Ellebracht | Liberty, MO | $1,000.00 | Sep 13, 2021 | 8 |
| Friends of Bill Kidd | Buckner, MO | $1,000.00 | Sep 13, 2021 | 8 |
| Committee to Elect Ian Mackey | Richmond Heights, MO | $1,000.00 | Sep 13, 2021 | 8 |
| Committee To Elect Robert Sauls | Independence, MO | $1,000.00 | Sep 13, 2021 | 8 |
| Citizens to Elect Angela Mosley, LLC | Florissant, MO | $1,000.00 | Sep 13, 2021 | 8 |
| NEMO Leadership PAC | Jefferson City, MO | $1,000.00 | Sep 13, 2021 | 8 |
| Hegeman For Missouri | St Joseph, MO | $1,000.00 | Sep 13, 2021 | 8 |
| Friends Of Hannah Kelly | Mountain Grove, MO | $500.00 | Sep 13, 2021 | 8 |
| Page For Missouri | St Louis, MO | $2,600.00 | Sep 14, 2021 | 9 |
| Tishaura O. Jones for Mayor | St Louis, MO | $1,300.00 | Sep 14, 2021 | 9 |
Expenditures — vendors (2)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | ST LOUIS, MO | $490.00 | Aug 25, 2021 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $245.00 | Jul 27, 2021 | 4 |