Home ›
Committee to Elect Michael Browning ›
Filing #250
Committee Quarterly
Committee to Elect Michael Browning · Period Jul 1, 2023 – Sep 30, 2023 · Filed Oct 16, 2023
↧ Source PDF parsed duplicate
This filing is an exact-content duplicate of
filing #154,
so its amounts are excluded from all totals and search to avoid
double-counting. It stays here for reference.
Total receipts
$6,400.00
Total expenditures
$5,436.39
Cash on hand
$1,262.77
Contributions received (48)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Electrical Workers Voluntary Political Education & | Saint Louis, MO | $500.00 | Jul 5, 2023 | 4 | |
| Sean Spencer | Not Employed · Not Employed | Saint Louis, MO | $250.00 | Jul 18, 2023 | 4 |
| Harold Karabell | Not Employed · Not Employed | Saint Louis, MO | $180.00 | Jul 5, 2023 | 4 |
| Amy Levin | Helix Realty · Developer | Saint Louis, MO | $100.00 | Jul 31, 2023 | 4 |
| Michaele Hymes | Not Employed · Not Employed | Ballwin, MO | $25.00 | Jul 8, 2023 | 4 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $15.00 | Jul 23, 2023 | 4 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Jul 17, 2023 | 4 |
| Mariah West | Washington University · Research Admin | Cheyenne, WY | $10.00 | Jul 21, 2023 | 4 |
| Jeff McGee | Saint Louis Design Alliance · Architect | Saint Louis, MO | $500.00 | Aug 5, 2023 | 5 |
| David Sweeney | Lewis Rice · Attorney | Saint Louis, MO | $250.00 | Aug 8, 2023 | 5 |
| Lee Kling | The Kling Company · President | Saint Louis, MO | $200.00 | Aug 3, 2023 | 5 |
| Brian Phillips | Washington University · Assistant Vice Chancellor | Saint Louis, MO | $100.00 | Aug 8, 2023 | 5 |
| Jeff Fister | STL Programs · Publishing | Saint Louis, MO | $100.00 | Aug 7, 2023 | 5 |
| Brent Crittenden | UIC · Business Owner | Saint Louis, MO | $50.00 | Aug 8, 2023 | 5 |
| Ally Terhaar | Saint Louis University · Research Manager | Saint Louis, MO | $25.00 | Aug 4, 2023 | 5 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Aug 1, 2023 | 5 |
| Tom Oldenburg | US Bank · Banker | Saint Louis, MO | $100.00 | Aug 9, 2023 | 6 |
| Joel Fuoss | Trivers Associates · Principal Architect | Saint Louis, MO | $100.00 | Aug 9, 2023 | 6 |
| Billy Thompson | Statewide Realty and Tropical Liqueurs · Commercial Real Estate Broker and Bar Owner | Saint Louis, MO | $100.00 | Aug 9, 2023 | 6 |
| Josh Smith | Neon Greens · Restaurant Owner | Brooklyn, NY | $100.00 | Aug 9, 2023 | 6 |
| William Budde | Saint Louis Economic Development Partnership · Appraiser | Clayton, MO | $100.00 | Aug 9, 2023 | 6 |
| Susan Anderson-Bauer | Nestle Purina PetCare · Archivist & Librarian | Saint Louis, MO | $50.00 | Aug 9, 2023 | 6 |
| Philip Krull | E. M. Harris Construction · Project Manager | Saint Louis, MO | $50.00 | Aug 9, 2023 | 6 |
| Kyle Howerton | AHM Group · Real Estate | Saint Louis, MO | $50.00 | Aug 9, 2023 | 6 |
| Jerome Schlichter | Schlichter Bogard & Denton LLP · Attorney | Saint Louis, MO | $500.00 | Aug 16, 2023 | 7 |
| Austin Barzantny | Grove Properties LLC · President | Saint Louis, MO | $500.00 | Aug 9, 2023 | 7 |
| Philip Hulse | Green Street · Founder & CEO | Saint Louis, MO | $250.00 | Aug 9, 2023 | 7 |
| Christian Andrade | AHRA · Real Estate Investment | Saint Louis, MO | $250.00 | Aug 10, 2023 | 7 |
| James Dwyer | Not Employed · Not Employed | Saint Louis, MO | $200.00 | Aug 17, 2023 | 7 |
| Kristin Bryne | Bryne PR · Co-Owner | Saint Louis, MO | $100.00 | Aug 11, 2023 | 7 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Aug 17, 2023 | 7 |
| Leah Haskett | Meyers Okohson Political Consulting · Senior Associate | Saint Louis, MO | $10.00 | Aug 10, 2023 | 7 |
| Plumbers & Pipefitters Local 562 Political Education Fund | Earth City, MO | $500.00 | Aug 23, 2023 | 8 | |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $25.00 | Sep 1, 2023 | 8 |
| Deneen Dickler | Not Employed · Not Employed | Rindge, NH | $20.00 | Sep 26, 2023 | 8 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $15.00 | Sep 23, 2023 | 8 |
| Ann Mandelstamm | Not Employed · Not Employed | Saint Louis, MO | $15.00 | Aug 23, 2023 | 8 |
| Mariah West | Washington University · Research Admin | Cheyenne, WY | $10.00 | Sep 21, 2023 | 8 |
| Sarah Mangapora | Tarlton Corporation · Project Manager | Saint Louis, MO | $10.00 | Sep 17, 2023 | 8 |
| Mariah West | Washington University · Research Admin | Cheyenne, WY | $10.00 | Aug 21, 2023 | 8 |
| Douglas Char | Washington University · Physician | Saint Louis, MO | $250.00 | Sep 30, 2023 | 9 |
| Frank Hamsher | Skyline Public Strategies · Consultant | Saint Louis, MO | $150.00 | Sep 30, 2023 | 9 |
| Jay Nelson | City of St. Louis · Chief of Staff | Saint Louis, MO | $100.00 | Sep 30, 2023 | 9 |
| Scott Intagliata | Unico Inc. · Marketing | Saint Louis, MO | $100.00 | Sep 30, 2023 | 9 |
| Peggy Morris | Not Employed · Not Employed | Saint Louis, MO | $100.00 | Sep 27, 2023 | 9 |
| Harold Karabell | Not Employed · Not Employed | Saint Louis, MO | $90.00 | Sep 30, 2023 | 9 |
| Dan Boccabella | Not Employed · Not Employed | Saint Louis, MO | $50.00 | Sep 28, 2023 | 9 |
| Allen Levin | Not Employed · Not Employed | Saint Louis, MO | $25.00 | Sep 30, 2023 | 9 |
Contributions made to others (1)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Pro-Choice Missouri | Saint Louis, MO | $170.00 | Sep 15, 2023 | 10 |
Expenditures — vendors (5)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $2,081.25 | Aug 18, 2023 | 12 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $1,500.00 | Sep 14, 2023 | 12 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $1,000.00 | Jul 27, 2023 | 12 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $301.38 | Sep 7, 2023 | 12 |
| Meyers Okohson Political Consulting | Campaign & Finance Management $ | Saint Louis, MO | $283.44 | Sep 19, 2023 | 12 |