8 Days Before Election
Nexus PAC · Period Jan 17, 2021 – Mar 25, 2021 · Filed Mar 29, 2021
↧ Source PDF parsed
Total receipts
$45,000.00
Total expenditures
$875.00
Cash on hand
$41,056.45
Contributions received (6)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Holdings, Inc. | St Louis, MO | $25,000.00 | Mar 5, 2021 | 4 | |
| Dellwood Acquisitions, Inc. | St Louis, MO | $5,000.00 | Mar 9, 2021 | 4 | |
| Wildwood Crossing Inc. | St Louis, MO | $5,000.00 | Mar 9, 2021 | 4 | |
| Shelter Mutual Insurance Company | Columbia, MO | $4,000.00 | Jan 21, 2021 | 4 | |
| Shelter Mutual Insurance Company | Columbia, MO | $4,000.00 | Feb 11, 2021 | 4 | |
| Shelter Mutual Insurance Company | Columbia, MO | $2,000.00 | Jan 30, 2021 | 4 |
Contributions made to others (5)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| 314 Forward | St Louis, MO | $5,000.00 | Mar 9, 2021 | 6 |
| Page PAC | St Louis, MO | $2,600.00 | Mar 19, 2021 | 6 |
| 314 Forward | St Louis, MO | $2,500.00 | Mar 19, 2021 | 6 |
| Residents to Elect Bob Nation | Chesterfield, MO | $500.00 | Feb 19, 2021 | 6 |
| Friends of David Tyson Smith | Columbia, MO | $500.00 | Feb 19, 2021 | 6 |
Expenditures — vendors (2)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $455.00 | Feb 19, 2021 | 5 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $420.00 | Jan 19, 2021 | 5 |