Home › Committee
Sonnier for STL
MEC ID C222306
Received
$5,136.00
Spent (vendors)
$7,050.49
Given to others
$0.00
Direct expenditures
$0.00
Totals use the latest amendment of each report, exclude exact-duplicate filings, and count a gift once even when it is disclosed on more than one report.
Top donors
| Donor | Gifts | Total |
|---|---|---|
| Tim Walker | 9 | $450.00 |
| Lisa Cagle | 11 | $375.00 |
| Sarah Rose | 1 | $250.00 |
| Sal Martinez | 1 | $250.00 |
| Jacob Lyonfields | 9 | $225.00 |
| Sean Spencer | 1 | $200.00 |
| Saul Glist | 1 | $200.00 |
| Scott Intagliata | 1 | $200.00 |
| Jay Nelson | 1 | $150.00 |
| Kimberly Jayne | 1 | $150.00 |
| Loura Gilbert | 1 | $100.00 |
| Chad Huber | 1 | $100.00 |
| Kevin Weidemann | 1 | $100.00 |
| James Lappe | 1 | $100.00 |
| Alice Prince | 1 | $100.00 |
| Pamela Ross | 1 | $100.00 |
| Benjamin Murray | 1 | $100.00 |
| Rasheen Aldridge | 1 | $100.00 |
| Nelson Long | 1 | $100.00 |
| Allison Brewer | 1 | $100.00 |
| Richard Callow | 1 | $100.00 |
| Jeremy Al-Haj | 2 | $75.00 |
| Tatyana Atkinson | 1 | $60.00 |
| Todd Jenkins | 1 | $60.00 |
| Christopher Ottolino | 1 | $50.00 |
Top vendors
| Payee | Payments | Total |
|---|---|---|
| MO Political Consulting | 6 | $6,744.49 |
| Bryan Walsh | 1 | $200.00 |
| US Postal Service | 1 | $106.00 |
Filings (6)
| Filed | Report | Period | Receipts | Status |
|---|---|---|---|---|
| — | April Quarterly Report | — – — | — | parsed |
| — | January Quarterly Report | — – — | — | parsed |
| — | July Quarterly Report | — – — | — | parsed |
| — | July Quarterly Report | — – — | — | parsed |
| — | January Quarterly Report | — – — | — | parsed |
| — | April Quarterly Report | — – — | — | parsed |