Home › Committee
Cox Antwi for Missouri
MEC ID C243141
Received
$54,985.00
Spent (vendors)
$45,703.84
Given to others
$0.00
Direct expenditures
$0.00
Totals use the latest amendment of each report, exclude exact-duplicate filings, and count a gift once even when it is disclosed on more than one report.
Top donors
| Donor | Gifts | Total |
|---|---|---|
| Robert Guller | 1 | $2,600.00 |
| theLOU PAC | 1 | $2,600.00 |
| St Louis Association of Realtors PAC | 1 | $2,600.00 |
| Geneva Lee | 1 | $2,600.00 |
| Pete and Donna Rothschild | 1 | $2,600.00 |
| 21st Century Saint Louis PAC | 1 | $2,600.00 |
| David Roberts | 1 | $2,600.00 |
| Mollys in Soulard | 1 | $2,100.00 |
| Laborers Union Local #110 Voluntary Political Fund | 1 | $2,000.00 |
| Laborers Union Local #42 Voluntary Political Fund | 1 | $2,000.00 |
| Miriam Wilhelm Eric Friedman | 1 | $1,500.00 |
| Jerome & Susan Schlichter | 1 | $1,500.00 |
| Beau Reinberg | 1 | $1,500.00 |
| Luke Reynolds | 2 | $1,250.00 |
| John M Tracy | 1 | $1,000.00 |
| Chris Roetheli | 1 | $1,000.00 |
| Melissa Kelley | 1 | $1,000.00 |
| Eric Holland | 1 | $1,000.00 |
| Globe Building LLC | 1 | $1,000.00 |
| Stephen Smith | 1 | $1,000.00 |
| Matt OLeary | 1 | $1,000.00 |
| Amos Harris | 1 | $1,000.00 |
| Mary Jo Gorman | 1 | $1,000.00 |
| AGC of Missouri PAC | 1 | $1,000.00 |
| Commerce Bancshares Inc PAC | 1 | $1,000.00 |
Top vendors
| Payee | Payments | Total |
|---|---|---|
| Victrosa Strategies LLC | 7 | $15,031.60 |
| The Ink Spot Inc. | 12 | $6,316.01 |
| Brady Yanko | 6 | $5,626.05 |
| Taylor Lefkowitz | 5 | $3,551.20 |
| Allmail USA Inc | 3 | $3,266.29 |
| Jon Gibson | 2 | $1,616.50 |
| O.R. Pechman Sign Co. | 3 | $1,343.77 |
| Christianna Solanke | 3 | $1,319.00 |
| Connor Worley | 1 | $1,296.00 |
| Hazel Johnston | 2 | $803.75 |
| Jalyn Williams | 1 | $746.50 |
| DonorAtlas | 2 | $600.00 |
| Camille Shoals | 2 | $573.50 |
| Missouri Democratic State Committee | 1 | $535.00 |
| NGP VAN | 2 | $426.25 |
| Victrosa Stategies LLC | 1 | $420.00 |
| EveryAction Inc | 3 | $412.50 |
| US Postal Service | 2 | $348.00 |
| Charlie Preiss | 1 | $342.00 |
| FedEx | 2 | $237.81 |
| Raul Gonzalez | 1 | $207.25 |
| Lowes | 1 | $108.33 |
| Office Depot | 2 | $100.62 |
| Donut Drive In | 1 | $66.01 |
| When I Work Inc | 4 | $61.69 |
Filings (13)
| Filed | Report | Period | Receipts | Status |
|---|---|---|---|---|
| — | 40 Day Before Stl City Special Election-7/1/2025 amended | — – — | — | parsed |
| — | 8 Day Before Stl City Special Election-7/1/2025 amended | — – — | — | parsed |
| — | October Quarterly Report amended | — – — | — | parsed |
| — | 30 Day After Stl City Special Election-7/1/2025 amended | — – — | — | parsed |
| — | October Quarterly Report | — – — | — | parsed |
| — | 30 Day After Stl City Special Election-7/1/2025 | — – — | — | parsed |
| — | 8 Day Before Stl City Special Election-7/1/2025 | — – — | — | parsed |
| — | 40 Day Before Stl City Special Election-7/1/2025 | — – — | — | parsed |
| — | October Quarterly Report | — – — | — | parsed |
| — | 8 Day Before Stl City Special Election-7/1/2025 amended | — – — | — | parsed |
| — | 30 Day After Stl City Special Election-7/1/2025 | — – — | — | parsed |
| — | 8 Day Before Stl City Special Election-7/1/2025 | — – — | — | parsed |
| — | 40 Day Before Stl City Special Election-7/1/2025 | — – — | — | parsed |