Committee Quarterly
Nexus PAC · Period Jul 1, 2025 – Sep 30, 2025 · Filed Oct 10, 2025
↧ Source PDF parsed
Total receipts
$46,900.00
Total expenditures
$2,825.00
Cash on hand
$25,932.12
Contributions received (3)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Nexus Group | Jefferson City, MO | $20,000.00 | Jul 29, 2025 | 3 | |
| Rex and Jeanne Sinquefield | Self-employed · Retired | Westphalia, MO | $15,000.00 | Sep 23, 2025 | 3 |
| OHM KCI JA, LLC | St Louis, MO | $10,000.00 | Sep 29, 2025 | 3 |
Contributions made to others (26)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Webber for Boone County | Columbia, MO | $2,400.00 | Aug 27, 2025 | 5 |
| Burger for Missouri | Benton, MO | $2,400.00 | Aug 27, 2025 | 5 |
| Missourians for Vogel | Jefferson City, MO | $2,400.00 | Aug 27, 2025 | 5 |
| Henderson for Missouri | Desloge, MO | $2,400.00 | Aug 27, 2025 | 5 |
| 1776 PAC | OFallon, MO | $2,400.00 | Aug 27, 2025 | 5 |
| Pollitt for State Senate | Sedalia, MO | $2,400.00 | Aug 27, 2025 | 5 |
| Conservative Solutions for Missouri PAC | Clayton, MO | $2,400.00 | Aug 27, 2025 | 5 |
| Committee to Elect Jeff Vernetti | Camdenton, MO | $1,000.00 | Aug 27, 2025 | 5 |
| Mid-Missouri Conservative PAC | Jefferson City, MO | $1,000.00 | Aug 27, 2025 | 5 |
| Friends of Kip Kendrick | Columbia, MO | $1,000.00 | Aug 27, 2025 | 5 |
| Citizens for Jeff Myers | Warrenton, MO | $2,000.00 | Sep 4, 2025 | 6 |
| Committee to Elect Cameron Bunting Parker | Malden, MO | $1,000.00 | Aug 27, 2025 | 6 |
| Wilson for Saint Charles | St Charles, MO | $1,000.00 | Aug 27, 2025 | 6 |
| Friends for Hardy Billington | Poplar Bluff, MO | $1,000.00 | Aug 27, 2025 | 6 |
| Committee to Elect Dave Hinman | St Peters, MO | $500.00 | Aug 27, 2025 | 6 |
| Violet for Missouri | St Peters, MO | $500.00 | Aug 27, 2025 | 6 |
| Irwin for Missouri | Raymore, MO | $500.00 | Aug 27, 2025 | 6 |
| Citizens to Elect Mark Meirath | Excelsior Springs, MO | $500.00 | Aug 27, 2025 | 6 |
| Citizens for Cecelie Williams | Dittmer, MO | $500.00 | Aug 27, 2025 | 6 |
| Friends of Scott Miller | St Charles, MO | $500.00 | Aug 27, 2025 | 6 |
| Brian Williams For Missouri | St Louis, MO | $2,500.00 | Sep 30, 2025 | 7 |
| Progress PAC | St Louis, MO | $2,500.00 | Sep 30, 2025 | 7 |
| McCreery For Missouri | St Louis, MO | $2,000.00 | Sep 30, 2025 | 7 |
| Citizens for Donna Baringer | St Louis, MO | $1,600.00 | Sep 29, 2025 | 7 |
| Andre for Atlanta, Inc. | Atlanta, GA | $1,000.00 | Sep 29, 2025 | 7 |
| Friends Of Raychel Proudie | Ferguson, MO | $500.00 | Sep 30, 2025 | 7 |
Expenditures — vendors (3)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $1,435.00 | Aug 29, 2025 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $875.00 | Sep 25, 2025 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $490.00 | Jul 31, 2025 | 4 |