Home ›
21st Century St. Louis PAC ›
Filing #13
Committee Quarterly
21st Century St. Louis PAC · Period Jan 1, 2023 – Mar 31, 2023 · Filed Apr 17, 2023
↧ Source PDF parsed superseded by #14
Total receipts
$148,500.00
Total expenditures
$90,044.60
Cash on hand
$12,334.60
Contributions received (20)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Andrew Taylor | Enterprise Holdings · Executive Chairman | Saint Louis, MO | $25,000.00 | Feb 7, 2023 | 4 |
| Jerald Kent | Tierpoint · Chairman & CEO | Town and Country, MO | $10,000.00 | Feb 8, 2023 | 4 |
| Robert Hermann Jr. | Hermann Companies · Chairman & CEO | Palm Beach, FL | $5,000.00 | Feb 2, 2023 | 4 |
| Jerome Schlichter | Schlichter Bogard & Denton · Principal | Saint Louis, MO | $5,000.00 | Feb 9, 2023 | 4 |
| Commerce Bancshares Inc. PAC | Kansas City, MO | $5,000.00 | Feb 14, 2023 | 4 | |
| Schnucks Markets Inc. | Saint Louis, MO | $5,000.00 | Feb 17, 2023 | 4 | |
| Thompson Coburn | Saint Louis, MO | $5,000.00 | Feb 1, 2023 | 4 | |
| Lodging Hospitality Management | Saint Louis, MO | $5,000.00 | Feb 6, 2023 | 4 | |
| First Bank | St. Louis, MO | $20,000.00 | Mar 17, 2023 | 5 | |
| Post Holdings Inc. | Saint Louis, MO | $10,000.00 | Mar 16, 2023 | 5 | |
| Jerald Kent | Tierpoint and Cequel 3 · Chairman and CEO | Town and Country, MO | $10,000.00 | Mar 20, 2023 | 5 |
| 900 N. Tucker LLC | Clayton, MO | $5,000.00 | Feb 24, 2023 | 5 | |
| 900 N. Tucker LLC | Clayton, MO | $5,000.00 | Mar 21, 2023 | 5 | |
| Bryan Cave Missouri PAC | Jefferson City, MO | $5,000.00 | Mar 14, 2023 | 5 | |
| Edward L. Dowd Jr. Living Trust | Saint Louis, MO | $3,000.00 | Mar 20, 2023 | 5 | |
| Commerce Bancshares Inc. PAC | Kansas City, MO | $2,500.00 | Mar 24, 2023 | 5 | |
| Thompson Coburn LLP | St. Louis, MO | $10,000.00 | Mar 27, 2023 | 6 | |
| Spire Political Action Committee | Saint Louis, MO | $5,000.00 | Mar 27, 2023 | 6 | |
| Lodging Hospitality Management | St. Louis, MO | $4,000.00 | Mar 29, 2023 | 6 | |
| Susan Schlichter | Retired | Saint Louis, MO | $4,000.00 | Mar 29, 2023 | 6 |
Contributions made to others (25)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Citizens For Shane Cohn | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Daniela Velazquez for Saint Louis | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Spencer For Alderman | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Joe Vollmer For Alderman | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Committee to Elect Michael Browning | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Friends of Mike Gras | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Team Laura Keys | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Committee To Elect Pam Boyd | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Tishaura O. Jones for Mayor | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Darlene Green For Comptroller | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 9 |
| Megan Green For St. Louis | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 10 |
| Friends Of Tom Oldenburg | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 10 |
| James Page for Ward 14 | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 10 |
| Citizens for Rasheen Aldridge | Saint Louis, MO | $2,600.00 | Feb 21, 2023 | 10 |
| J.P. Mitchom for 7th Ward | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 10 |
| Citizens for Rasheen Aldridge | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 10 |
| Committee to Elect Michael Browning | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 10 |
| Friends of Tom Oldenburg | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 10 |
| Megan Green for St. Louis | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 10 |
| Citizens for Shane Cohn | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 10 |
| Daniela Velazquez for St. Louis | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 11 |
| Committee to Elect Pam Boyd | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 11 |
| Joe Vollmer for Alderman | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 11 |
| Team Laura Keys | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 11 |
| Spencer for Alderman | Saint Louis, MO | $2,600.00 | Mar 10, 2023 | 11 |
Expenditures — vendors (4)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| SKDKnickerbocker LLP | direct mail & digital $ 31,920.96 | Washington, DC | $31,920.96 | Mar 20, 2023 | 8 |
| SKDKnickerbocker LLP | direct mail & digital $ 54,391.92 | Washington, DC | $22,470.96 | Mar 22, 2023 | 8 |
| SKDKnickerbocker LLP | direct mail & digital $ 76,672.05 | Washington, DC | $22,280.13 | Mar 27, 2023 | 8 |
| SKDKnickerbocker LLP | direct mail & digital $ 90,044.60 | Washington, DC | $13,372.55 | Mar 29, 2023 | 8 |