8 Days Before Election amendment
Nexus PAC · Period Oct 1, 2018 – Oct 25, 2018 · Filed Nov 2, 2018
↧ Source PDF parsed amends #41
Total receipts
$47,000.00
Total expenditures
$3,780.00
Cash on hand
$3,120.00
Contributions received (4)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Corporation | St Louis, MO | $35,000.00 | Oct 9, 2018 | 4 | |
| RightCHOICE Managed Care Inc. | Cincinnati, OH | $5,000.00 | Oct 24, 2018 | 4 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $4,500.00 | Oct 18, 2018 | 4 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $2,500.00 | Oct 18, 2018 | 4 |
Contributions made to others (28)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Citizens For Steve Stenger | St Louis, MO | $5,000.00 | Oct 17, 2018 | 6 |
| Friends Of Eric Burlison | Battlefield, MO | $1,500.00 | Oct 12, 2018 | 6 |
| Friends Of Mary Elizabeth Coleman | Arnold, MO | $1,500.00 | Oct 12, 2018 | 6 |
| Onder For Missouri | Lake St Louis, MO | $1,500.00 | Oct 22, 2018 | 6 |
| Missourians For Mike Cierpiot | Lees Summit, MO | $1,500.00 | Oct 22, 2018 | 6 |
| Committee To Elect Jean Evans | Manchester, MO | $1,000.00 | Oct 12, 2018 | 6 |
| Bruce Franks For State Rep | St Louis, MO | $500.00 | Oct 17, 2018 | 6 |
| Peter Merideth For Mo Progress | St Louis, MO | $500.00 | Oct 17, 2018 | 6 |
| Citizens For Lakeysha Bosley | St Louis, MO | $500.00 | Oct 17, 2018 | 6 |
| Committee to Elect David Wood Representative | Versailles, MO | $500.00 | Oct 2, 2018 | 6 |
| Friends Of Jamilah Nasheed | St Louis, MO | $5,000.00 | Oct 22, 2018 | 7 |
| Brian Williams For Missouri | St Louis, MO | $2,600.00 | Oct 22, 2018 | 7 |
| Wieland Now | Imperial, MO | $1,500.00 | Oct 22, 2018 | 7 |
| Eigel For Missouri | St Peters, MO | $1,500.00 | Oct 22, 2018 | 7 |
| Friends Of Andrew Koenig | Manchester, MO | $1,500.00 | Oct 22, 2018 | 7 |
| Citizens For Schatz | Sullivan, MO | $1,500.00 | Oct 22, 2018 | 7 |
| Luetkemeyer For Senate | Parkville, MO | $1,500.00 | Oct 22, 2018 | 7 |
| Friends Of Phil Christofanelli | St Peters, MO | $1,000.00 | Oct 22, 2018 | 7 |
| Gregory For Missouri | St Louis, MO | $1,000.00 | Oct 22, 2018 | 7 |
| Citizens For Karla May | St Louis, MO | $1,000.00 | Oct 22, 2018 | 7 |
| Citizens For Steve Stenger | St Louis, MO | $2,500.00 | Oct 22, 2018 | 8 |
| Friends Of Rob Vescovo | Arnold, MO | $1,500.00 | Oct 22, 2018 | 8 |
| Friends Of Eric Burlison | Battlefield, MO | $1,100.00 | Oct 22, 2018 | 8 |
| Friends Of Holly Rehder | Sikeston, MO | $1,000.00 | Oct 22, 2018 | 8 |
| Friends Of Wesley Bell | Ferguson, MO | $1,000.00 | Oct 22, 2018 | 8 |
| Citizens For Rocky Miller | Osage Beach, MO | $1,000.00 | Oct 22, 2018 | 8 |
| Citizens For Dogan | Ballwin, MO | $1,000.00 | Oct 22, 2018 | 8 |
| Plocher For Missouri | Clayton, MO | $1,000.00 | Oct 22, 2018 | 8 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $3,780.00 | Oct 25, 2018 | 5 |