Other
Nexus PAC · Period Jan 20, 2019 – Feb 16, 2019 · Filed Feb 20, 2019
↧ Source PDF parsed
Total receipts
$23,000.00
Total expenditures
$2,380.00
Cash on hand
$44,370.00
Contributions received (4)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Paric Corporation | St Louis, MO | $10,000.00 | Jan 29, 2019 | 3 | |
| McCormack Baron Salazar, Inc. | St Louis, MO | $5,000.00 | Feb 7, 2019 | 3 | |
| Shelter Mutual Insurance Company | Columbia, MO | $4,000.00 | Jan 24, 2019 | 3 | |
| Shelter Mutual Insurance Company | Columbia, MO | $4,000.00 | Feb 4, 2019 | 3 |
Contributions made to others (3)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Friends Of Jamilah Nasheed | St Louis, MO | $5,000.00 | Feb 1, 2019 | 4 |
| Citizens For Tishaura O Jones | St Louis, MO | $1,000.00 | Feb 1, 2019 | 4 |
| Lyda Krewson For Mayor | St Louis, MO | $500.00 | Feb 1, 2019 | 4 |
Expenditures — vendors (3)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $1,050.00 | Feb 4, 2019 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $945.00 | Jan 28, 2019 | 4 |
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $385.00 | Feb 8, 2019 | 4 |