Committee Quarterly
Nexus PAC · Period Oct 1, 2023 – Dec 31, 2023 · Filed Jan 15, 2024
↧ Source PDF parsed
Total receipts
$51,900.00
Total expenditures
$2,811.47
Cash on hand
$11,138.52
Contributions received (5)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Rex A and Jeanne C Sinquefield | Self-employed · Retired | Westphalia, MO | $15,000.00 | Nov 13, 2023 | 3 |
| Nexus Group | Jefferson City, MO | $10,000.00 | Nov 28, 2023 | 3 | |
| Paric Holdings, Inc. | St Louis, MO | $10,000.00 | Dec 11, 2023 | 3 | |
| Invenergy Transmission LLC | Chicago, MO | $6,000.00 | Dec 18, 2023 | 3 | |
| Nexus Group | Jefferson City, MO | $2,000.00 | Dec 5, 2023 | 3 |
Contributions made to others (23)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Luetkemeyer for Missouri | Parkville, MO | $2,825.00 | Nov 16, 2023 | 6 |
| Lincoln PAC | Springfield, MO | $2,500.00 | Nov 16, 2023 | 6 |
| Missouri United | Kirkwood, MO | $2,500.00 | Nov 16, 2023 | 6 |
| Friends Of Rusty Black | Chillicothe, MO | $2,000.00 | Nov 16, 2023 | 6 |
| Friends Of Nick Schroer | OFallon, MO | $2,000.00 | Nov 16, 2023 | 6 |
| Friends For Travis Fitzwater | Fulton, MO | $2,000.00 | Nov 16, 2023 | 6 |
| Citizens to Elect Kurtis Gregory | Marshall, MO | $2,000.00 | Nov 16, 2023 | 6 |
| Citizens To Elect Doug Richey | Excelsior Springs, MO | $2,000.00 | Nov 16, 2023 | 6 |
| Sheila for Houston | Houston, TX | $1,000.00 | Oct 6, 2023 | 6 |
| Wilson for Saint Charles | St Charles, MO | $500.00 | Oct 9, 2023 | 6 |
| DougPAC | St Louis, MO | $5,000.00 | Dec 4, 2023 | 7 |
| StL Democratic Coalition | St Louis, MO | $5,000.00 | Dec 4, 2023 | 7 |
| B PAC | Clayton, MO | $5,000.00 | Dec 4, 2023 | 7 |
| Maggie Nurrenbern for Missouri | Gladstone, MO | $2,400.00 | Nov 16, 2023 | 7 |
| Eastside Forward PAC | Kansas City, MO | $2,000.00 | Nov 16, 2023 | 7 |
| Friends For Ryana Parks-Shaw | Kansas City, MO | $1,000.00 | Nov 16, 2023 | 7 |
| Citizens for Jeff Myers | Warrenton, MO | $1,000.00 | Nov 16, 2023 | 7 |
| Diehl for Missouri | Butler, MO | $1,000.00 | Nov 16, 2023 | 7 |
| McCreery for Missouri | St Louis, MO | $1,000.00 | Nov 16, 2023 | 7 |
| Chappell4MO | Rogersville, MO | $500.00 | Nov 16, 2023 | 7 |
| Missourians For Cody Smith | Carthage, MO | $2,825.00 | Dec 26, 2023 | 8 |
| Bailey for Missouri | Jefferson City, MO | $2,500.00 | Dec 12, 2023 | 8 |
| Daniela Velazquez for Saint Louis | St Louis, MO | $1,000.00 | Dec 27, 2023 | 8 |
Expenditures — vendors (5)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting $ | St Louis, MO | $1,085.00 | Nov 28, 2023 | 5 |
| Lashly & Baer PC | Legal fees, compliance, and reporting $ | St Louis, MO | $1,031.47 | Dec 28, 2023 | 5 |
| Lashly & Baer PC | Legal fees, compliance, and reporting $ | St Louis, MO | $595.00 | Nov 1, 2023 | 5 |
| St. Louis Bank | Stop payment fee $ | St Louis, MO | $75.00 | Oct 30, 2023 | 5 |
| St. Louis Bank | Stop payment fee $ | St Louis, MO | $25.00 | Dec 26, 2023 | 5 |