Committee Quarterly
Nexus PAC · Period Sep 1, 2024 – Sep 30, 2024 · Filed Oct 14, 2024
↧ Source PDF parsed
Total receipts
$19,000.00
Total expenditures
$620.43
Cash on hand
$20,313.92
Contributions received (3)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Rex and Jeanne Sinquefield | Retired · Retired | Westphalia, MO | $16,000.00 | Sep 30, 2024 | 3 |
| Invenergy Transmission LLC | Chicago, IL | $2,000.00 | Sep 12, 2024 | 3 | |
| Invenergy Transmission LLC | Chicago, IL | $1,000.00 | Sep 12, 2024 | 3 |
Contributions made to others (7)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Schnelting For Missouri | St Peters, MO | $2,400.00 | Sep 3, 2024 | 5 |
| Citizens For Brad Hudson | Cape Fair, MO | $2,400.00 | Sep 3, 2024 | 5 |
| Ashley Aune for Missouri | Kansas City, MO | $2,000.00 | Sep 11, 2024 | 5 |
| Kimble for Missouri | St Louis, MO | $500.00 | Sep 18, 2024 | 5 |
| Osete for Judge | Columbia, MO | $500.00 | Sep 26, 2024 | 5 |
| Webber for Boone County | Columbia, MO | $500.00 | Sep 26, 2024 | 5 |
| Brighter With Boyko | Kirkwood, MO | $250.00 | Sep 18, 2024 | 5 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Lashly & Baer PC | Legal fees, compliance, and reporting | St Louis, MO | $620.43 | Sep 27, 2024 | 4 |