Search
Typo-tolerant search across donors, payees, recipients, direct-expenditure candidates, and committees. The URL is shareable.
How search works — read this before citing anything
- A contribution is not a direct expenditure. A contribution goes into a committee's account for that committee to spend. A direct expenditure is money a PAC spent itself, for or against a candidate, that the candidate's committee never receives. A PAC can do both for the same candidate — 21st Century St. Louis PAC contributed $2,600 at a time to Michael Browning's committee while separately spending $52,172.70 supporting him. Adding the two together, or reporting one as if it were the other, is the most common way to misstate these filings.
- Broad match casts a wide net on purpose. It forgives typos —
Schweizerfinds Schweitzer,Aldrigefinds Aldridge — which means it will also return people you did NOT search for whose names merely look similar. - Pink rows may be a different person entirely. Any row shaded pink and tagged maybe different person matched only by similar spelling. A similar name is never proof it's the same person.
- Want only literal matches? Switch Match to Exact terms only — every pink row disappears and you get only rows containing your actual search words.
- Always check the source. Every dollar figure links to the official MEC filing it came from. Before you repeat a number or connect a name to a person, open the link and confirm it says what you think it says.
- Partial words work.
thompfinds Thompson;anne schwfinds Anne Schweitzer. Best matches rank first. - Dates: Year is the quick filter; From/To narrow to any exact date window (they combine with Year if both are set).
- PAC spending: the Support / oppose filter narrows only the “Direct expenditures” section — money PACs spent about a candidate, not the candidate’s own raising and spending.
- Sort: click any column header to sort that table — click again to reverse. Amounts sort by dollar value and dates by calendar order (not by how they read).
- Export: the Download CSV button saves exactly the rows shown — same filters, up to 100 per section — with a source-link column for every row.
- What’s searched: donor names & employers, vendor payees & purposes, contribution recipients, direct-expenditure candidates & offices, and committee names. A committee name matches in three places: the Committees table, any row where another filer named it (as donor, payee, or recipient), and the Direct expenditures it made. Money paid into that committee is not listed by committee name — the Received figure in the Committees table links to it.
72 results. Download CSV
- A contribution is money handed to a committee. When a PAC contributes to a candidate, the money lands in the candidate's own committee, which decides how to spend it. Sections: Contributions received and Contributions made.
- A direct expenditure is money a PAC spent itself — mailers, ads, consultants — for or against a candidate. The candidate's committee never receives it and does not control it. Section: Direct expenditures.
Committees (11)
What each committee raised and spent over its whole filing history. These four totals are lifetime figures and ignore the filters above — the itemized sections below are what your filters narrowed. Open a committee for the line items behind each number, including its spending broken out by candidate.
| Committee | MEC ID | Treasurer | Received | Spent (vendors) | Given to others | For/against candidates |
|---|---|---|---|---|---|---|
| Gateway to Progress PAC no MEC ID on file | — | — | $0.00 | $0.00 | $0.00 | $105,500.00 |
| Progress PAC | C222205 | — | $459,662.31 | $430,820.87 | $19,850.00 | $60,459.71 |
| SOUTHLAND PROGRESS no MEC ID on file | — | — | $0.00 | $0.00 | $0.00 | $3,645.97 |
| St. Louis Progress no MEC ID on file | — | — | $0.00 | $0.00 | $0.00 | $21,183.08 |
| 21st Century St. Louis PAC | C000824 | Sam Zelch | $691,872.44 | $405,479.37 | $178,000.00 | $169,496.85 |
| A Brighter Future for St Louis PAC | C243088 | Alwyn S Whitehead Al | $140,677.90 | $53,827.12 | $2,500.00 | $20,000.00 |
| Common Sense STL PAC (formerly 71 Percent PAC) | C253309 | Tom Platten | $278,850.00 | $276,282.99 | $2,000.00 | $273,822.99 |
| Naral Pro-Choice Missouri PAC no MEC ID on file | — | — | $0.00 | $0.00 | $0.00 | $322.20 |
| Nexus PAC | C180599 | Matthew S McBride | $898,930.00 | $103,854.89 | $813,625.00 | $0.00 |
| One St Louis PAC no MEC ID on file | — | — | $0.00 | $0.00 | $0.00 | $355.20 |
| St Louis Firefighters Local No 73 PAC no MEC ID on file | — | — | $0.00 | $0.00 | $0.00 | $2,703.03 |
Contributions received — donor → committee (33)
Money paid into a committee's own account, as itemized on the receiving committee's report. The receiving committee controls it.
Direct expenditures — spent for or against a candidate (21)
Not contributions. This is money a committee spent itself — mailers, ads, consultants — to support or oppose the candidate named. The candidate's own committee never receives it. Matches either the candidate named or the committee that did the spending, so searching a PAC lists what it spent on candidates.
| Candidate / measure | Office | S/O | By committee | Amount | Date |
|---|---|---|---|---|---|
| Cara Spencer | Mayor | support | Gateway to Progress PAC | $26,500.00 | Feb 23, 2021 |
| Cara Spencer | Mayor | support | Gateway to Progress PAC | $24,000.00 | Feb 18, 2021 |
| Cara Spencer | Mayor | support | Gateway to Progress PAC | $22,000.00 | Feb 11, 2021 |
| Cara Spencer | St Louis City Mayor | support | Gateway to Progress PAC | $22,000.00 | Mar 15, 2021 |
| Rasheen Aldridge | Alderman- St Louis | support | Progress PAC | $15,897.45 | Mar 29, 2023 |
| Bret Narayan | Alderman- St Louis | support | Progress PAC | $15,897.45 | Mar 29, 2023 |
| Cara Spencer | Mayor | support | Gateway to Progress PAC | $11,000.00 | Feb 17, 2021 |
| ALISHA SONNIER | ALDERMAN | support | Progress PAC | $9,357.79 | Apr 4, 2025 |
| Alisha Sonnier | Alderman- St Louis City | support | Progress PAC | $4,440.44 | Mar 3, 2023 |
| Bret Narayan | Alderman- St Louis City | support | Progress PAC | $4,440.44 | Mar 3, 2023 |
| Rasheen Aldridge | Alderman- St Louis City | support | Progress PAC | $4,440.44 | Mar 3, 2023 |
| Sharon Tyus | Alderman- St Louis | oppose | Progress PAC | $3,305.40 | Mar 29, 2023 |
| Anne Schweitzer | Alderman- St Louis | support | Progress PAC | $1,653.70 | Mar 29, 2023 |
| Pam Boyd counted as Pamela Boyd | Alderman- St Louis | oppose | Progress PAC | $826.35 | Mar 29, 2023 |
| SHANE COHN | ALDERMAN | support | Progress PAC | $200.25 | Apr 4, 2025 |
| Megan Green maybe different person | State Senator - 5 | support | Naral Pro-Choice Missouri PAC | $151.20 | Jul 23, 2020 |
| Megan Green maybe different person | State Senator | support | Naral Pro-Choice Missouri PAC | $79.00 | Jun 30, 2020 |
| Anne Schweitzer maybe different person | Alderwoman of St Louis' 13th Ward | support | Naral Pro-Choice Missouri PAC | $30.23 | Apr 21, 2021 |
| Megan Green maybe different person | Alderwoman of St Louis' 15th Ward | support | Naral Pro-Choice Missouri PAC | $30.23 | Apr 21, 2021 |
| Megan Ellyia Green counted as Megan Green maybe different person | State Senator District 5 | support | Naral Pro-Choice Missouri PAC | $15.77 | Aug 4, 2020 |
| Rasheen Aldridge maybe different person | State Representative - District 78 | support | Naral Pro-Choice Missouri PAC | $15.77 | Aug 4, 2020 |
| Total shown — confirmed matches | $165,959.71 | ||||
| + $322.20 in 6 “maybe different person” rows — not counted; verify first | |||||
Contributions made — committee → recipient (7)
Money a committee gave to another committee or candidate, as itemized on the giving committee's report. The recipient controls it.
| Recipient | By committee | City | Amount | Date |
|---|---|---|---|---|
| Progress PAC | Nexus PAC | St Louis, MO | $5,000.00 | Oct 29, 2024 |
| Progress PAC | Nexus PAC | St Louis, MO | $5,000.00 | Feb 5, 2025 |
| Progress PAC | Nexus PAC | St Louis, MO | $2,500.00 | Sep 30, 2025 |
| Progress PAC | Nexus PAC | St Louis, MO | $2,500.00 | Jun 17, 2025 |
| Progress PAC | Nexus PAC | St Louis, MO | $2,500.00 | May 7, 2025 |
| Progress PAC | Nexus PAC | St Louis, MO | $2,000.00 | Apr 3, 2026 |
| Freedom's Promise Pac maybe different person | Nexus PAC | St Louis, MO | $1,500.00 | Oct 21, 2019 |
| Total shown — confirmed matches | $19,500.00 | |||
| + $1,500.00 in 1 “maybe different person” row — not counted; verify first | ||||