Search
Typo-tolerant search across donors, payees, recipients, direct-expenditure candidates, and committees. The URL is shareable.
How search works — read this before citing anything
- Broad match casts a wide net on purpose. It forgives typos —
Schweizerfinds Schweitzer,Aldrigefinds Aldridge — which means it will also return people you did NOT search for whose names merely look similar. - Pink rows may be a different person entirely. Any row shaded pink and tagged maybe different person matched only by similar spelling. A similar name is never proof it's the same person.
- Want only literal matches? Switch Match to Exact terms only — every pink row disappears and you get only rows containing your actual search words.
- Always check the source. Every dollar figure links to the official MEC filing it came from. Before you repeat a number or connect a name to a person, open the link and confirm it says what you think it says.
- Partial words work.
thompfinds Thompson;anne schwfinds Anne Schweitzer. Best matches rank first. - Dates: Year is the quick filter; From/To narrow to any exact date window (they combine with Year if both are set).
- PAC spending: the Support / oppose filter narrows only the “Direct expenditures” section — money PACs spent about a candidate, not the candidate’s own raising and spending.
- Sort: click any column header to sort that table — click again to reverse. Amounts sort by dollar value and dates by calendar order (not by how they read).
- Export: the Download CSV button saves exactly the rows shown — same filters, up to 100 per section — with a source-link column for every row.
- What’s searched: donor names & employers, vendor payees & purposes, contribution recipients, direct-expenditure candidates & offices, and committee names.
77 results. Download CSV
Heads up: pink rows tagged
“maybe different person” matched only by similar spelling — they may have
nothing to do with who you searched. Switch Match to
Exact terms only to hide them, and always confirm against the linked filing.
Contributions — donor → committee (65)
| Donor | Employer | To committee | City | Amount | Date |
|---|---|---|---|---|---|
| Anne Schweitzer | Public Eye Inc. | Megan Green For The 15Th Ward | Saint Louis, MO | $250.00 | Jun 30, 2022 |
| Anne Schweitzer | Public Eye Inc. | Megan Green For The 15Th Ward | Saint Louis, MO | $250.00 | Jun 30, 2022 |
| Anne Schweitzer | Public Eye Inc. | Megan Green For The 15Th Ward | Saint Louis, MO | $100.00 | Jan 12, 2021 |
| margaret mary jane Schweitzer | Not Employed | Megan Green For The 15Th Ward | St. Louis, MO | $100.00 | Oct 20, 2022 |
| Anne Schweitzer | Board Of Alderman | Citizens for Rasheen Aldridge | Saint Louis, MO | $100.00 | Mar 17, 2026 |
| Anne Schweitzer | Public Eye Inc. | Megan Green For The 15Th Ward | Saint Louis, MO | $100.00 | Oct 10, 2022 |
| margaret mary jane Schweitzer | Not Employed | Megan Green For The 15Th Ward | St. Louis, MO | $100.00 | Nov 4, 2022 |
| Anne Schweitzer | Public Eye Inc. | Megan Green For The 15Th Ward | St. Louis, MO | $100.00 | Nov 12, 2019 |
| Anne Schweitzer | City of St. Louis | Citizens For Shane Cohn | St Louis, MO | $100.00 | Dec 19, 2024 |
| margaret mary jane Schweitzer | Not Employed | Megan Green For The 15Th Ward | St. Louis, MO | $100.00 | Oct 6, 2022 |
| Anne Schweitzer | City of St. Louis | Citizens For Shane Cohn | St Louis, MO | $50.00 | Apr 4, 2024 |
| Michael Schwartz maybe different person | Blackline Design | Cara Spencer for Mayor | St Louis, MO | $2,600.00 | Mar 11, 2025 |
| Michael Schwartz maybe different person | Blackline Design | Cara Spencer for Mayor | St Louis, MO | $2,600.00 | Aug 22, 2024 |
| Emily Pulitzer maybe different person | Not Employed | Cara Spencer for Mayor | St. Louis, MO | $1,600.00 | Jan 29, 2025 |
| Emily Pulitzer maybe different person | Not Employed | Cara Spencer for Mayor | St. Louis, MO | $1,000.00 | Nov 20, 2024 |
| Emily Pulitzer maybe different person | Not Employed | Cara Spencer for Mayor | St. Louis, MO | $1,000.00 | Mar 24, 2025 |
| Christopher Schmidt maybe different person | BCLP | Cara Spencer for Mayor | St. Louis, MO | $1,000.00 | Feb 27, 2025 |
| Andy Schwartz maybe different person | Cara Spencer for Mayor | St Louis, MO | $600.00 | Feb 18, 2025 | |
| Emily Pulitzer maybe different person | Not Employed | Progress PAC | St Louis, MO | $500.00 | Nov 1, 2022 |
| Thomas Schwartz maybe different person | Cara Spencer for Mayor | St Louis, MO | $500.00 | Mar 27, 2025 | |
| Michael Schwartz maybe different person | Blackline | Cara Spencer for Mayor | Saint Louis, MO | $500.00 | Dec 4, 2025 |
| Andrew Schwartz maybe different person | AJ Adhesives | Cara Spencer for Mayor | St Louis, MO | $400.00 | Mar 27, 2025 |
| Peter Schlafly maybe different person | Not Employed | Cara Spencer for Mayor | Saint Louis, MO | $300.00 | Jan 17, 2025 |
| Thomas Schwartz maybe different person | lawyer | Devoti for Alderman | St Louis, MO | $250.00 | Nov 13, 2024 |
| David Schwind maybe different person | not employed | Cara Spencer for Mayor | Edwardsville, IL | $250.00 | Mar 29, 2025 |
| Emily Pulitzer maybe different person | Not Employed | Megan Green For The 15Th Ward | Saint Louis, MO | $250.00 | Sep 1, 2022 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $250.00 | Dec 12, 2022 |
| Erwin Switzer maybe different person | retired | Devoti for Alderman | St Louis, MO | $250.00 | Nov 11, 2024 |
| Erwin Switzer maybe different person | Greensfelder Hemker Gale | Friends Of Tom Oldenburg | St Louis, MO | $250.00 | Dec 8, 2022 |
| Emily Rauh Pulitzer maybe different person | Not Employed | Megan Green For The 15Th Ward | Saint Louis, MO | $200.00 | Jun 19, 2022 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $200.00 | Feb 20, 2023 |
| Andrew Schwartz maybe different person | AJ Adhesives | Cara Spencer for Mayor | St Louis, MO | $200.00 | Mar 27, 2025 |
| Andrew Schwartz maybe different person | requested | Citizens For Shane Cohn | St Louis, MO | $200.00 | May 18, 2026 |
| Peter Schlafly maybe different person | Not Employed | Cara Spencer for Mayor | SAINT LOUIS, MO | $150.00 | Mar 14, 2025 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $115.20 | Jan 19, 2023 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $105.00 | Feb 28, 2023 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $105.00 | Feb 8, 2023 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $105.00 | Mar 8, 2023 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $105.00 | Feb 28, 2023 |
| Roger Schnitzmeyer maybe different person | Not Employed | Friends Of Tom Oldenburg | St Louis, MO | $105.00 | Mar 8, 2023 |
| david schwind maybe different person | Not Employed | Cara Spencer for Mayor | Edwardsville, IL | $100.00 | Nov 16, 2025 |
| Erwin Switzer maybe different person | Devoti for Alderman | Saint Louis, MO | $100.00 | Mar 23, 2025 | |
| Mallory Schwarz maybe different person | ACOG | Megan Green For The 15Th Ward | Washington DC, DC | $100.00 | Mar 19, 2026 |
| Adam Schwarz maybe different person | USPS | Citizens For Shane Cohn | Saint Louis, MO | $100.00 | Jul 16, 2026 |
| Tyler Schlichenmeyer maybe different person | Graduate Student | Citizens for Rasheen Aldridge | St Louis, MO | $100.00 | Jan 30, 2023 |
| Michael Schwartz maybe different person | Citizens For Shane Cohn | St Louis, MO | $100.00 | Apr 1, 2026 | |
| Tyler Schlichenmeyer maybe different person | CSI Leasing | Megan Green For The 15Th Ward | St Louis, MO | $50.00 | Oct 29, 2022 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Dec 1, 2022 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Jan 1, 2023 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Mar 3, 2023 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Feb 1, 2023 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Nov 1, 2022 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Oct 1, 2022 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Jun 1, 2023 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | May 5, 2023 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Jul 3, 2023 |
| Sarah Weitzel maybe different person | Starbucks | Megan Green For The 15Th Ward | St. Louis, MO | $35.00 | Apr 1, 2023 |
| Tyler Schlichenmeyer maybe different person | CSI Leasing Inc. | Megan Green For The 15Th Ward | St Louis, MO | $27.00 | Sep 15, 2022 |
| William Schwulst maybe different person | Self | Citizens for Rasheen Aldridge | Oakland, CA | $25.00 | Dec 24, 2019 |
| valerie stoll schwimmer maybe different person | Alameda County Public Health Dept. | Megan Green For The 15Th Ward | Berkeley, CA | $10.00 | May 11, 2020 |
| Peter Schulz maybe different person | Arlington County Government | Megan Green For The 15Th Ward | Frederick, MD | $5.40 | May 12, 2020 |
| Adam Schwartz maybe different person | Achievement First | Megan Green For The 15Th Ward | New York, NY | $5.00 | May 12, 2020 |
| Nicholas Schwartz maybe different person | Not Employed | Megan Green For The 15Th Ward | Los Angeles, CA | $2.70 | May 11, 2020 |
| Peder Schaefer maybe different person | Not Employed | Megan Green For The 15Th Ward | Providence RI 2906 | $1.13 | Oct 4, 2022 |
| Katherine Schwartz maybe different person | FHI 360 | Megan Green For The 15Th Ward | Enosburg falls VT 5450 | $1.00 | May 12, 2020 |
Direct expenditures — PAC spending for/against a candidate (8)
| Candidate / measure | Office | S/O | By committee | Amount | Date |
|---|---|---|---|---|---|
| Anne Schweitzer | Alderwoman | support | 21st Century St. Louis PAC | $14,183.60 | Mar 24, 2025 |
| Anne Schweitzer | Alderwoman | support | 21st Century St. Louis PAC | $14,183.60 | Mar 24, 2025 |
| Anne Schweitzer | Alderworman | support | 21st Century St. Louis PAC | $14,183.60 | Mar 24, 2025 |
| Anne Schweitzer | Alderworman | support | 21st Century St. Louis PAC | $14,183.60 | Mar 24, 2025 |
| Anne Schweitzer | Alderworman | support | 21st Century St. Louis PAC | $14,183.60 | Mar 24, 2025 |
| Anne Schweitzer | Alderman- St Louis | support | Progress PAC | $1,653.70 | Mar 29, 2023 |
| Anne Schweitzer | Alderperson | support | St Louis Firefighters Local No 73 PAC | $334.04 | Feb 1, 2025 |
| Anne Schweitzer | Alderwoman of St Louis' 13th Ward | support | Naral Pro-Choice Missouri PAC | $30.23 | Apr 21, 2021 |
Contributions made — committee → recipient (4)
| Recipient | By committee | City | Amount | Date |
|---|---|---|---|---|
| Citizens for Anne Schweitzer | 21st Century St. Louis PAC | St Louis, MO | $2,600.00 | Feb 13, 2025 |
| Citizens for Anne Schweitzer | 21st Century St. Louis PAC | St. Louis, MO | $2,600.00 | Feb 13, 2025 |
| Citizens for Anne Schweitzer | Nexus PAC | St Louis, MO | $1,000.00 | Jan 16, 2025 |
| Citizens for Anne Schweitzer | Progress PAC | St Louis, MO | $500.00 | Mar 31, 2023 |